Category : Printer + Display Graphics
Archive   : ATLASGPX.ZIP
Filename : STLOUIS.LAB

 
Output of file : STLOUIS.LAB contained in archive : ATLASGPX.ZIP
"Atlas 3.0 Label Centroid File",232,-1
-1 -29 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -105 -8193 -33 -1
-91.1674 38.5877 0 -90.91515 38.3232 0 -90.98465 38.40625 0 -91.00235 38.497 0
-91.1156 38.42895 0 -90.9728 38.37165 0 -90.53585 38.289 0 -90.62625 38.3781 0
-90.3286 38.14895 0 -90.39115 38.286 0 -90.4005 38.27565 0 -90.80855 38.7887 0
-90.217 38.86485 0 -90.6993 38.8406 0 -90.63985 38.73195 0 -90.86325 38.8054 0
-90.3807 38.4937 0 -90.4002 38.5242 0 -90.40801 38.6357 0 -90.40375 38.6748 0
-90.44935 38.6757 0 -90.52275 38.53235 0 -90.33385 38.5154 0 -90.3427 38.4986 0
-90.367 38.73945 0 -90.25575 38.58915 0 -90.2536 38.63175 0 -90.1817 38.7679 0
-90.2766 38.6187 0 -90.228 38.57845 0 -90.2054 38.67435 0 -90.74126 38.48115 0
-90.74555 38.4754 0 -90.73966 38.488 0 -90.7576 38.4786 0 -90.75655 38.4553 0
-90.74315 38.4771 0 -90.73795 38.4836 0 -90.77055 38.485 0 -90.761 38.48275 0
-90.3575 38.41805 0 -90.4189 38.49 0 -90.55216 38.4624 0 -90.3633 38.43365 0
-90.41686 38.4839 0 -90.58455 38.432 0 -90.54186 38.42855 0 -90.54469 38.4888 0
-90.3891 38.434 0 -90.50795 38.4919 0 -90.5625 38.469 0 -90.58255 38.4348 0
-90.54186 38.43785 0 -90.38165 38.43455 0 -90.41725 38.485 0 -90.4334 38.4806 0
-90.55335 38.47425 0 -90.46685 38.49325 0 -90.52795 38.4798 0 -90.52565 38.41525 0
-90.56786 38.4474 0 -90.4768 38.49025 0 -90.47745 38.48925 0 -90.51675 38.49505 0
-90.44395 38.4704 0 -90.51289 38.4613 0 -90.5351 38.46155 0 -90.4834 38.48725 0
-90.5211 38.47995 0 -90.52271 38.45545 0 -90.44155 38.4398 0 -90.3494 38.45405 0
-90.55285 38.42325 0 -90.56435 38.468 0 -90.4019 38.44715 0 -90.40725 38.44005 0
-90.39675 38.44065 0 -90.49105 38.4936 0 -90.48344 38.4834 0 -90.4055 38.43075 0
-90.39045 38.4169 0 -90.51054 38.4905 0 -90.53075 38.44805 0 -90.44145 38.46865 0
-90.4556 38.4932 0 -90.4579 38.4866 0 -90.43075 38.46735 0 -90.5107 38.4646 0
-90.50705 38.46575 0 -90.35526 38.44645 0 -90.35906 38.4355 0 -90.4921 38.47045 0
-90.47395 38.48075 0 -90.359 38.39805 0 -90.54096 38.47515 0 -90.4785 38.79035 0
-90.4745 38.8133 0 -90.481 38.7839 0 -90.61325 38.792 0 -90.66065 38.77665 0
-90.5011 38.7736 0 -90.49025 38.8223 0 -90.73625 38.7941 0 -90.57665 38.7262 0
-90.48635 38.7867 0 -90.5191 38.7851 0 -90.5672 38.79515 0 -90.54311 38.78255 0
-90.6038 38.7336 0 -90.52815 38.7988 0 -90.56765 38.80085 0 -90.51365 38.8168 0
-90.51255 38.81275 0 -90.72295 38.7759 0 -90.5091 38.77925 0 -90.51715 38.76145 0
-90.56865 38.715 0 -90.57845 38.74755 0 -90.4624 38.81765 0 -90.53854 38.75835 0
-90.77095 38.78275 0 -90.5828 38.76575 0 -90.5781 38.778 0 -90.5614 38.7417 0
-90.67716 38.77305 0 -90.7571 38.7886 0 -90.69965 38.81605 0 -90.62151 38.8007 0
-90.47355 38.79755 0 -90.49115 38.76595 0 -90.56905 38.7572 0 -90.6723 38.78815 0
-90.55945 38.783 0 -90.4916 38.80925 0 -90.4629 38.81075 0 -90.5208 38.7425 0
-90.65755 38.79465 0 -90.6472 38.8154 0 -90.62095 38.7638 0 -90.47549 38.79665 0
-90.5372 38.7353 0 -90.61375 38.77575 0 -90.64235 38.7047 0 -90.5349 38.7932 0
-90.31845 38.74815 0 -90.38465 38.7327 0 -90.40965 38.8018 0 -90.43917 38.5887 90
-90.46565 38.57965 0 -90.54045 38.61635 0 -90.21581 38.8001 0 -90.47202 38.56427 0
-90.34845 38.75085 0 -90.37585 38.49325 0 -90.4067 38.4786 0 -90.40995 38.47985 0
-90.24715 38.75005 0 -90.37725 38.81415 0 -90.2385 38.7656 0 -90.57715 38.6302 0
-90.50041 38.63319 0 -90.18145 38.79595 0 -90.49715 38.72585 0 -90.49845 38.69285 0
-90.3208 38.65427 0 -90.31525 38.7801 0 -90.37122 38.66348 90 -90.30901 38.75435 0
-90.41794 38.61041 0 -90.33475 38.78285 0 -90.3378 38.75395 0 -90.2555 38.75285 0
-90.32465 38.7086 0 -90.3244 38.7083 0 -90.51144 38.5222 0 -90.3756 38.7869 0
-90.2862 38.7095 0 -90.56745 38.5661 0 -90.3317 38.60465 0 -90.46334 38.65798 0
-90.203 38.7779 0 -90.31765 38.56551 80 -90.36355 38.60645 17 -90.49405 38.59072 0
-90.6382 38.57635 0 -90.47625 38.7126 0 -90.48215 38.61255 90 -90.36475 38.5035 0
-90.3621 38.62555 0 -90.39075 38.46125 0 -90.50063 38.55527 90 -90.42965 38.72245 0
-90.4245 38.78905 0 -90.28875 38.79475 0 -90.27165 38.8015 0 -90.29875 38.66085 0
-90.41625 38.66969 0 -90.34395 38.67013 0 -90.3922 38.6726 0 -90.53066 38.67515 0
-90.3329 38.6833 0 -90.40575 38.6951 0 -90.37755 38.6893 0 -90.25245 38.7944 0
-90.3295 38.80745 0 -90.18456 38.7785 0 -90.30055 38.52705 0 -90.24205 38.7829 0
-90.38018 38.56531 0 -90.3295 38.83335 0 -90.27085 38.8301 0 -90.20335 38.80045 0
-90.43601 38.76295 0 -90.51997 38.56588 90 -90.3941 38.80065 0 -90.39068 38.6215 90
-90.41516 38.54768 0 -90.3326 38.8293 0 -90.5854 38.64915 0 -90.50749 38.61307 90
-90.36231 38.68965 0 -90.30695 38.6093 0 -90.2448 38.64655 0 -90.2015 38.67425 0
-90.23994 38.60435 0 -90.22681 38.71765 0 -90.2389 38.7207 0 -90.28935 38.60615 0
-90.215 38.6319 0 -90.3009 38.6186 0 -90.2182 38.6409 0 -90.2646 38.66005 0


  3 Responses to “Category : Printer + Display Graphics
Archive   : ATLASGPX.ZIP
Filename : STLOUIS.LAB

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/