Dec 082017
Electronic symbols for use with AutoCad. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BRDREC.DWG | 4803 | 1257 | deflated |
DIO1.DWG | 3908 | 715 | deflated |
DIO2.DWG | 3908 | 719 | deflated |
DIO3.DWG | 3908 | 720 | deflated |
DIO4.DWG | 3908 | 718 | deflated |
FET1.DWG | 4327 | 1568 | deflated |
FET2.DWG | 4327 | 865 | deflated |
FET3.DWG | 4327 | 924 | deflated |
FET4.DWG | 4327 | 906 | deflated |
NPN1.DWG | 4264 | 949 | deflated |
NPN2.DWG | 4264 | 954 | deflated |
NPN3.DWG | 4264 | 1447 | deflated |
NPN4.DWG | 4264 | 976 | deflated |
PNP1.DWG | 4264 | 947 | deflated |
PNP2.DWG | 4264 | 947 | deflated |
PNP3.DWG | 4264 | 1384 | deflated |
PNP4.DWG | 4264 | 969 | deflated |
ZDIO1.DWG | 3991 | 724 | deflated |
ZDIO2.DWG | 3991 | 752 | deflated |
ZDIO3.DWG | 3991 | 750 | deflated |
ZDIO4.DWG | 3991 | 747 | deflated |
Download File ACADSYM.ZIP Here
December 8, 2017
Add comments