Dec 202017
VGA virus presentation from John McAffee Associates. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BANNERJ.GX2 | 20527 | 5821 | deflated |
BRG1.GX2 | 5245 | 1049 | deflated |
CVIA.GX2 | 8076 | 2079 | deflated |
EXECPRES.GPS | 4494 | 1071 | deflated |
PRESENT.EXE | 34022 | 21245 | deflated |
PREVENTJ.GX2 | 15969 | 4986 | deflated |
README.1ST | 897 | 520 | deflated |
RUN.BAT | 18 | 17 | deflated |
VBASE.GX2 | 14199 | 1056 | deflated |
VGROW.GX2 | 8003 | 1463 | deflated |
VH1.GX2 | 8469 | 2871 | deflated |
VH2.GX2 | 14324 | 3291 | deflated |
VH3.GX2 | 4690 | 2306 | deflated |
VH4.GX2 | 12811 | 3667 | deflated |
VH5.GX2 | 10019 | 1936 | deflated |
VH6.GX2 | 9144 | 3512 | deflated |
VH7.GX2 | 16262 | 3798 | deflated |
VH8.GX2 | 11428 | 2987 | deflated |
VH901.GX2 | 8614 | 1781 | deflated |
VH9010.GX2 | 3907 | 974 | deflated |
VH902.GX2 | 4289 | 1023 | deflated |
VH903.GX2 | 4488 | 1070 | deflated |
VH904.GX2 | 3934 | 901 | deflated |
VH905.GX2 | 6273 | 1387 | deflated |
VH906.GX2 | 6652 | 1487 | deflated |
VH907.GX2 | 3716 | 913 | deflated |
VH908.GX2 | 5290 | 1222 | deflated |
VH909.GX2 | 3788 | 934 | deflated |
VID01.GX2 | 17052 | 4119 | deflated |
VIDA1.GX2 | 22526 | 9698 | deflated |
VIP01.GX2 | 14861 | 3806 | deflated |
VIP02.GX2 | 15772 | 4877 | deflated |
VIPR01.GX2 | 23928 | 8272 | deflated |
VIPR02.GX2 | 1045 | 359 | deflated |
VIPR03.GX2 | 3771 | 1886 | deflated |
VIRA.GX2 | 1324 | 397 | deflated |
VIRB.GX2 | 1262 | 454 | deflated |
VIRC.GX2 | 1254 | 459 | deflated |
VIRD.GX2 | 1284 | 408 | deflated |
VIRE.GX2 | 1164 | 407 | deflated |
VIRF.GX2 | 1282 | 441 | deflated |
VIRG.GX2 | 1108 | 375 | deflated |
VIRI.GX2 | 1108 | 375 | deflated |
VIRJ.GX2 | 1004 | 308 | deflated |
VIRK.GX2 | 1190 | 376 | deflated |
VIRL.GX2 | 1122 | 364 | deflated |
VIRM.GX2 | 1050 | 344 | deflated |
VIRN.GX2 | 1174 | 395 | deflated |
VIRO.GX2 | 992 | 314 | deflated |
VIRUS.GPS | 3024 | 660 | deflated |
VLVL01.GX2 | 22669 | 7302 | deflated |
VMCH.GX2 | 12828 | 6011 | deflated |
VN0.GX2 | 6540 | 1782 | deflated |
VN1.GX2 | 15391 | 4032 | deflated |
VN2.GX2 | 23011 | 8364 | deflated |
VPC.GX2 | 17759 | 3314 | deflated |
VPRV01.GX2 | 14035 | 3083 | deflated |
VUNIQUE.GX2 | 15911 | 2983 | deflated |
Download File VIRPRES.ZIP Here
Contents of the README.1ST file
VIRUS PRESENTATION
**** VGA REQUIRED ****
This package has been designed as a presentation aid for virus
seminars, demonstrations, classroom education or other situations
where presentation graphics is an appropriate medium. The
presentation may be run by typing:
RUN
The presentation will allow you to schedule the pace of each
display. Each frame will appear as each and any keystroke is
pressed.
This presentation is available free of charge. We ask only
that no changes, additions, or deletions be made. We would like
to thank John McAfee for his invaluable assistance in making this
presentation possible; Brightbill-Roberts for the outstanding
presentation graphics software, and the entire HomeBase staff for
the usual good cheer and grudging support.
CVIA
4423 Cheeney Street
Santa Clara, CA 95054
408 727 4559
**** VGA REQUIRED ****
This package has been designed as a presentation aid for virus
seminars, demonstrations, classroom education or other situations
where presentation graphics is an appropriate medium. The
presentation may be run by typing:
RUN
The presentation will allow you to schedule the pace of each
display. Each frame will appear as each and any keystroke is
pressed.
This presentation is available free of charge. We ask only
that no changes, additions, or deletions be made. We would like
to thank John McAfee for his invaluable assistance in making this
presentation possible; Brightbill-Roberts for the outstanding
presentation graphics software, and the entire HomeBase staff for
the usual good cheer and grudging support.
CVIA
4423 Cheeney Street
Santa Clara, CA 95054
408 727 4559
December 20, 2017
Add comments