Jan 172018
This Unix-like facility is provided to help advanced PC users analyze system activity and to identify programs that are consuming the majority of system resources. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ACTRPT.BAT | 3820 | 930 | deflated |
ASKYN.C | 1208 | 554 | deflated |
ASKYN.COM | 7591 | 4469 | deflated |
QSORT.COM | 15309 | 10615 | deflated |
SAFMT.EXE | 12224 | 7195 | deflated |
SAFMT.PAS | 9176 | 2430 | deflated |
SYSACT.ASM | 13154 | 3696 | deflated |
SYSACT.COM | 947 | 765 | deflated |
SYSACT.DOC | 6743 | 2444 | deflated |
SYSACT.H | 907 | 343 | deflated |
Download File SYSACT13.ZIP Here
January 17, 2018
Add comments