Dec 152017
1990 version of P.C. Tech bench test. Recognizes 486 and co-processors, allows the building of a data base of machines tested, and has a large data base of current 286/386/486’s for reference. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
486_1.TIM | 4096 | 555 | deflated |
486_2.TIM | 4096 | 554 | deflated |
ALR25386.TIM | 4096 | 662 | deflated |
ALR38633.TIM | 4096 | 678 | deflated |
ALR386Z.TIM | 4096 | 692 | deflated |
ALR486-1.TIM | 4096 | 627 | deflated |
ALR48633.TIM | 4096 | 611 | deflated |
ALRPC4E.TIM | 4096 | 620 | deflated |
ALRPO486.TIM | 4096 | 642 | deflated |
AST38633.TIM | 4096 | 692 | deflated |
C486_1.TIM | 4096 | 545 | deflated |
COM286.TIM | 4096 | 678 | deflated |
COM386.TIM | 4096 | 665 | deflated |
COM38620.TIM | 4096 | 664 | deflated |
COM38625.TIM | 4096 | 672 | deflated |
COM38633.TIM | 4096 | 607 | deflated |
COM386S.TIM | 4096 | 670 | deflated |
COMP386.TIM | 4096 | 683 | deflated |
COMPAQ33.TIM | 4096 | 610 | deflated |
COMPIII.TIM | 4096 | 688 | deflated |
CPQ4861.TIM | 4096 | 653 | deflated |
CPQ48633.TIM | 4096 | 652 | deflated |
CURRENT.TIM | 4096 | 643 | deflated |
DYNABOOK.TIM | 4096 | 689 | deflated |
EVE38625.TIM | 4096 | 672 | deflated |
FIVESTAR.TIM | 4096 | 634 | deflated |
GRID1450.TIM | 4096 | 527 | deflated |
HL640350.PCX | 13537 | 3053 | deflated |
HL640480.PCX | 16528 | 3353 | deflated |
HLANALYZ.EXE | 47506 | 27077 | deflated |
HLBENCH.EXE | 35816 | 21444 | deflated |
HLBENCH.SCT | 4001 | 219 | deflated |
HLDESC.EXE | 34876 | 20907 | deflated |
HLDISK.EXE | 22237 | 12359 | deflated |
HLFLOAT.EXE | 52396 | 32561 | deflated |
HLGRAPH.EXE | 55722 | 33766 | deflated |
HLHELP.TXT | 4363 | 1849 | deflated |
HLSORT.EXE | 17283 | 10201 | deflated |
HLSTART.EXE | 28160 | 17471 | deflated |
HLSTART.SCT | 4001 | 211 | deflated |
HLTEXT.EXE | 30356 | 17976 | deflated |
HLWINDOW.EXE | 32608 | 19736 | deflated |
IBM486PP.TIM | 4096 | 665 | deflated |
IBM50021.TIM | 4096 | 683 | deflated |
IBM60041.TIM | 4096 | 676 | deflated |
IBM70A21.TIM | 4096 | 670 | deflated |
IBM70E61.TIM | 4096 | 678 | deflated |
IBM80071.TIM | 4096 | 673 | deflated |
IBM80111.TIM | 4096 | 666 | deflated |
IBMAT339.TIM | 4096 | 686 | deflated |
MCNX486.TIM | 4096 | 328 | deflated |
MINISPRT.TIM | 4096 | 660 | deflated |
MY386.TIM | 4096 | 600 | deflated |
MY386II.TIM | 4096 | 590 | deflated |
MY386_3.TIM | 4096 | 572 | deflated |
MY386_5.TIM | 4096 | 583 | deflated |
MY386_6.TIM | 4096 | 573 | deflated |
MYLEX33.TIM | 4096 | 561 | deflated |
NCR486.TIM | 4096 | 609 | deflated |
NCR48625.TIM | 4096 | 613 | deflated |
NECULTRA.TIM | 4096 | 643 | deflated |
README | 124 | 111 | deflated |
TAND2800.TIM | 4096 | 649 | deflated |
WARRANTY | 795 | 417 | deflated |
XREF.TXT | 15 | 15 | stored |
Download File HLBENCH1.ZIP Here
Contents of the README file
PC WEEK SYSTEM BENCHMARKS -- VERSION 1.10 02/01/90
Type HLBENCH at the DOS prompt to run the benchmarks.
December 15, 2017
Add comments