Dec 212017
Nanforum Toolkit 2.1, source code and make file. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
AADING.PRG | 4772 | 1470 | deflated |
AAVG.PRG | 2510 | 1012 | deflated |
ACCTADJ.PRG | 3368 | 1244 | deflated |
ACCTMNTH.PRG | 4555 | 1521 | deflated |
ACCTQTR.PRG | 4544 | 1522 | deflated |
ACCTWEEK.PRG | 3788 | 1431 | deflated |
ACCTYEAR.PRG | 3269 | 1239 | deflated |
ACH2TB.PRG | 34754 | 10329 | deflated |
ADAPTER.ASM | 3428 | 1259 | deflated |
ADESSORT.PRG | 2636 | 970 | deflated |
AEMAXLEN.PRG | 3811 | 1226 | deflated |
AEMINLEN.PRG | 3683 | 1251 | deflated |
AINT86.ASM | 5074 | 1340 | deflated |
ALT.C | 1507 | 720 | deflated |
AMEDIAN.PRG | 3913 | 1463 | deflated |
ANOMATCH.PRG | 3127 | 1243 | deflated |
ANY2ANY.PRG | 6698 | 1621 | deflated |
AREDIT.PRG | 10932 | 3587 | deflated |
ASUM.PRG | 2769 | 1067 | deflated |
AT2.PRG | 3555 | 1277 | deflated |
BITCLR.PRG | 2915 | 1252 | deflated |
BITSET.PRG | 2787 | 1217 | deflated |
BITTEST.PRG | 7779 | 2076 | deflated |
BLINK.PRG | 2403 | 1027 | deflated |
BYT2BIT.PRG | 2609 | 1189 | deflated |
BYT2HEX.PRG | 2459 | 1097 | deflated |
BYTEAND.PRG | 2787 | 1216 | deflated |
BYTENEG.PRG | 2147 | 1021 | deflated |
BYTENOT.PRG | 2531 | 1146 | deflated |
BYTEOR.PRG | 2659 | 1151 | deflated |
BYTEXOR.PRG | 2788 | 1203 | deflated |
CALENDAR.PRG | 7395 | 2584 | deflated |
CAPLOCK.C | 2019 | 923 | deflated |
CHDIR.ASM | 2021 | 932 | deflated |
CINT86.C | 8552 | 2882 | deflated |
CINT86.H | 1174 | 475 | deflated |
CLRSEL.PRG | 24956 | 7166 | deflated |
CNTRYSET.PRG | 2403 | 928 | deflated |
COM34.PRG | 2687 | 992 | deflated |
CTRL.C | 1507 | 721 | deflated |
D2E.PRG | 2453 | 1082 | deflated |
DATECNFG.PRG | 11613 | 3308 | deflated |
DAYOFYR.PRG | 3903 | 1368 | deflated |
DAYTOBOW.PRG | 2332 | 997 | deflated |
DBFHANDL.ASM | 2895 | 1207 | deflated |
DBTHANDL.ASM | 2910 | 1219 | deflated |
DECTOBIN.PRG | 1763 | 841 | deflated |
DEFAULT.ASM | 4535 | 1543 | deflated |
DFILE.PRG | 6574 | 2254 | deflated |
DFKEY.H | 5117 | 1373 | deflated |
DIR2DBF.PRG | 4195 | 1728 | deflated |
DIRFUNC.ASM | 2971 | 884 | deflated |
DISKFUNC.PRG | 3349 | 1262 | deflated |
DISPA.ASM | 4524 | 1302 | deflated |
DISPC.C | 27821 | 6912 | deflated |
DISPCNT.ASM | 2960 | 1296 | deflated |
DISPMSG.PRG | 8113 | 2669 | deflated |
DOSVER.PRG | 2275 | 1002 | deflated |
E2D.PRG | 1749 | 789 | deflated |
EASTER.PRG | 3683 | 1524 | deflated |
ELAPMIL.PRG | 1635 | 775 | deflated |
ELAPSED.PRG | 4434 | 1536 | deflated |
ELTIME.PRG | 2275 | 913 | deflated |
ENDCAP.ASM | 6266 | 1993 | deflated |
EXIST.PRG | 2236 | 1077 | deflated |
FIELD.PRG | 11491 | 2822 | deflated |
FINDITH.PRG | 3427 | 1262 | deflated |
FIRSTDAY.PRG | 1763 | 786 | deflated |
FLOPTST.ASM | 10273 | 2616 | deflated |
FLUSHCAP.ASM | 4195 | 1649 | deflated |
FTINT86.CH | 2193 | 932 | deflated |
FTMENUTO.CH | 3208 | 901 | deflated |
FTTEXT.C | 37857 | 8565 | deflated |
FT_ACH2T.CH | 4876 | 1471 | deflated |
GCD.PRG | 3043 | 1114 | deflated |
GETENVRN.C | 5219 | 1946 | deflated |
HANDCNT.ASM | 6372 | 2255 | deflated |
HEX2DEC.PRG | 1772 | 844 | deflated |
INP.ASM | 3427 | 1193 | deflated |
INVCLR.PRG | 2543 | 1001 | deflated |
ISBIT.PRG | 2787 | 1221 | deflated |
ISBITON.PRG | 2019 | 888 | deflated |
ISPRINT.ASM | 8548 | 2616 | deflated |
ISSHARE.PRG | 2403 | 1035 | deflated |
KSPEED.ASM | 6627 | 1842 | deflated |
LASTDAY.PRG | 1891 | 872 | deflated |
LINKED.PRG | 4963 | 1909 | deflated |
LOGOUT.ASM | 2719 | 1114 | deflated |
MADD.PRG | 3343 | 1317 | deflated |
MENU1.PRG | 20198 | 5888 | deflated |
MENUTO.PRG | 20430 | 5287 | deflated |
METAPH.PRG | 14691 | 3872 | deflated |
MILTIME.PRG | 7523 | 1884 | deflated |
MIN2DHM.PRG | 1636 | 736 | deflated |
MINTER.MAC | 9931 | 1902 | deflated |
MKDIR.ASM | 2149 | 982 | deflated |
MONTH.PRG | 3816 | 1419 | deflated |
MOUSE1.PRG | 46262 | 10489 | deflated |
NANFOR.RMK | 21167 | 5976 | deflated |
NETPV.PRG | 3043 | 1186 | deflated |
NOOCCUR.PRG | 2531 | 930 | deflated |
NOVDMP2.ASM | 2844 | 1333 | deflated |
NOVPURGE.ASM | 2219 | 1039 | deflated |
NTOW.PRG | 4164 | 1597 | deflated |
NTXHANDL.ASM | 4161 | 1522 | deflated |
NUMLOCK.C | 2275 | 1035 | deflated |
NWLSTAT.PRG | 2219 | 1008 | deflated |
NWSEM.PRG | 18388 | 4922 | deflated |
NWTTS1.ASM | 3555 | 1402 | deflated |
NWTTS2.ASM | 2788 | 1142 | deflated |
NWTTS3.ASM | 3044 | 1191 | deflated |
NWTTS4.ASM | 2660 | 1032 | deflated |
NWTTS5.ASM | 2532 | 990 | deflated |
NWUID.PRG | 3811 | 1612 | deflated |
ORIGIN.C | 1664 | 855 | deflated |
OUTP.ASM | 4172 | 1373 | deflated |
PAGE.PRG | 2531 | 938 | deflated |
PCHR.PRG | 8435 | 2208 | deflated |
PEEK.C | 2147 | 988 | deflated |
PEGS.PRG | 8910 | 2805 | deflated |
PENDING.PRG | 4835 | 1636 | deflated |
PICKDAY.PRG | 1763 | 911 | deflated |
POKE.C | 2275 | 1014 | deflated |
POPADDER.PRG | 45352 | 11416 | deflated |
PROPER.C | 3429 | 1422 | deflated |
PRTESC.PRG | 2915 | 1192 | deflated |
PRTSCR.C | 2019 | 904 | deflated |
PUTKEY.ASM | 10721 | 2612 | deflated |
PVID.PRG | 3812 | 1408 | deflated |
QTR.PRG | 3849 | 1447 | deflated |
RAND1.PRG | 2275 | 964 | deflated |
REBOOT.ASM | 2660 | 1137 | deflated |
RESTATT.ASM | 6456 | 1891 | deflated |
RESTSETS.PRG | 1891 | 864 | deflated |
RMDIR.ASM | 2149 | 956 | deflated |
ROUND.PRG | 7267 | 1981 | deflated |
SAVEARR.PRG | 7528 | 2100 | deflated |
SAVEATT.ASM | 6196 | 1850 | deflated |
SAVESETS.PRG | 2275 | 1018 | deflated |
SCANCODE.PRG | 3171 | 1414 | deflated |
SCREGION.PRG | 8705 | 2403 | deflated |
SETDATE.PRG | 2787 | 1165 | deflated |
SETKEYS.ASM | 5637 | 1990 | deflated |
SETLASTK.ASM | 2592 | 1128 | deflated |
SETTIME.PRG | 2915 | 1187 | deflated |
SHADOW.ASM | 6280 | 2042 | deflated |
SHIFT.C | 1507 | 723 | deflated |
SINKEY.PRG | 2787 | 1247 | deflated |
SLEEP.PRG | 3246 | 1425 | deflated |
SQZN.PRG | 4030 | 1350 | deflated |
STOD.C | 1507 | 696 | deflated |
SYSMEM.PRG | 1930 | 908 | deflated |
TBWHILE.PRG | 16129 | 5362 | deflated |
TEMPFILE.PRG | 4183 | 1765 | deflated |
VERTMENU.PRG | 6207 | 2217 | deflated |
VIDCUR.PRG | 3965 | 1434 | deflated |
VIDEO1.C | 11242 | 2772 | deflated |
VIDMODE.PRG | 3043 | 1104 | deflated |
WDA.PRG | 2659 | 1138 | deflated |
WEEK.PRG | 3993 | 1495 | deflated |
WHEREIS.PRG | 3939 | 1384 | deflated |
WORKDAYS.PRG | 3142 | 1236 | deflated |
WOY.PRG | 5987 | 1844 | deflated |
XBOX.PRG | 8599 | 2810 | deflated |
YEAR.PRG | 3128 | 1273 | deflated |
_WHEREIS.ASM | 23526 | 5798 | deflated |
Download File NFSRC21.ZIP Here
December 21, 2017
Add comments