Dec 082017
This Clipper program allows you to create .ARR files that can be restored using an array restore utility. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ARR.DOC | 498 | 278 | deflated |
ARR_CR.OBJ | 3360 | 1446 | deflated |
ARR_CR.PRG | 3122 | 889 | deflated |
COL.ARR | 42 | 21 | deflated |
HEAD1.ARR | 154 | 8 | deflated |
HEAD2.ARR | 154 | 8 | deflated |
NAME.ARR | 154 | 70 | deflated |
PIC.ARR | 364 | 20 | deflated |
SALDET.DBF | 482 | 139 | deflated |
Download File ARR.ZIP Here
Contents of the ARR.DOC file
This program allows you to create .ARR files that can be restored
using an array restore utility.
I used the Tom Retig and Clipper library files when linking.
This captures the following information into the array files:
PIC.ARR - The editing string for the field.
COL.ARR - The column position for the get/say display.
NAME.ARR - The literal field name.
HEAD1.ARR - The first heading description.
HEAD2.ARR - The second heading description.
December 8, 2017
Add comments