Category : Communication (modem) tools and utilities
Archive   : PCPXCH3.ZIP
Filename : PCPXCH.TXT

 
Output of file : PCPXCH.TXT contained in archive : PCPXCH3.ZIP
==============================================================================
I I
I PC PURSUIT CITIES AND EXCHANGES DIRECTORY I
I I
I Current through 1-8-92 I
I I
==============================================================================
A free GIF file map locating these cities is available at the store. We
maintain a library of PC Pursuit bulletins and technical files in our Free
Public Library. These are the SAME files available directly from PC Pursuit's
own BBS, however we have archived them in ZIP format for easy downloading.

Provided as a public service by:

. . . ::iiII[]IIii::::::::::iiII[]IIii:: . .
. . . ::iiII[]IIii::::::::::iiII[]IIii:: . .
. :: THE ALL NIGHT BOOK STORE :: sm .
. . . ::iiII[]IIii::::::::::iiII[]IIii:: . .
. ::iiII[]IIii::::::::::iiII[]IIii:: . *
* . .
. Member: Disktop Publishers Association .
(201) 751-8634 There are no registration fees Come in and browse around
(201) 751-9420 PC Pursuitable D/NJNEW N,8,1 300/1200/2400 ANSI.SYS
. America's favorite on-line book store. .
-=I:::::::::::::::I=- [===] [:::] [===] ------------------------
: PC TRAVELOGUE : [ ] [ ] [ ] . : Store Hours :
:World Travelers: . [ ] [ B ] [ ] : ---==++==--- :
.: Welcome ! : [ ] [ O ] [ ] : 24 Hours Every Day :
-=I:::::::::::::::I=- [===] [ O ] [===] . : ---==++==--- :
. . [ ] [ K ] [ ] : For full access on 1st :
* Small Business * [ ] [ S ] [ ] : call: type NEW :
Support Center . [ ] [ ] [ ] : then select (R)egister :
[===] [:::] [===] . ------------------------
. ::iiI[]Iii:::::::::::::::::::::::::::::::::::::::::::::::iiI[]Iii:: . .
. ::iiI[]Iii:: * CONSTRUCTION DESIGNER'S LIBRARY * ::iiI[]Iii::
. ::iiI[]Iii:: Resident specifier: Norman Price C.C.S. ::iiI[]Iii:: .

REMEMBER TO LOG ON WITH NO PARITY 8 DATA BITS 1 STOP BIT [N-8-1]

Travel discounts: You can get 50% off on hotels and deep discounts on
cruises, air fares, vacation condos, car rentals, golf and much more.
Consider joining Hotel Express International (sm). Details available at the
store.


PC Pursuit City and Exchange List.
as of 10/12/91

List is alphabetical by state.

Area
Code Exchanges

D/AZPHO Phoenix, AZ

602 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234
602 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249
602 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264
602 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279
602 280 285 320 331 336 340 345 350 351 352 370 371 375 376 377
602 379 381 382 389 390 391 392 393 395 396 397 412 420 423 431
602 433 434 435 436 437 438 439 440 441 443 450 451 460 461 464
602 468 470 481 482 483 484 486 490 491 493 494 495 496 497 498
602 528 530 531 534 540 542 543 545 547 548 549 551 553 554 563
602 585 588 589 596 597 598 630 631 640 641 644 649 650 661 678
602 681 693 730 731 732 752 756 759 784 786 788 789 820 821 827
602 829 830 831 832 833 834 835 838 839 840 841 842 843 844 846
602 848 849 852 853 856 860 861 862 863 864 866 867 869 870 872
602 873 876 877 878 879 890 891 892 893 894 895 897 898 899 921
602 924 925 926 929 930 931 932 933 934 935 936 937 938 939 940
602 941 942 943 944 945 946 947 948 949 951 952 953 954 955 956
602 957 961 962 963 964 965 966 967 968 969 970 971 972 973 974
602 975 977 978 979 980 981 985 986 990 991 992 993 994 995 996
602 997 998

Number of exchanges: 272

602 566 583 584 546 492 561 581 582 780 569 586 471 837 373 380
602 983 982 984 986 983 671 987 988

Number of exchanges: 22
(Those exchange requirs 1+602 XXX-XXXX dialing)


D/CACOL Colton, CA

714 275 276 335 350 351 352 353 354 355 356 357 358 359 360 369
714 370 381 382 383 384 386 387 422 431 602 681 682 683 684 685
714 686 687 688 689 749 780 781 782 783 784 785 787 788 789 790
714 791 792 793 794 795 796 797 798 799 820 822 823 824 825 829
714 872 873 874 875 876 877 880 881 882 883 884 885 886 887 888
714 889

Number of exchanges: 76


D/CAGLE Glendale, CA

213 201 202 203 204 205 221 222 223 224 225 226 227 228 229 230
213 236 237 238 239 245 250 251 252 253 254 255 256 257 258 259
213 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284
213 285 286 287 288 289 303 310 314 315 319 340 341 342 343 345
213 347 351 353 362 380 381 382 383 384 385 386 387 388 389 392
213 393 394 395 396 399 400 413 415 450 451 452 453 454 455 458
213 459 460 461 462 463 464 465 466 467 468 469 480 481 482 483
213 484 485 486 487 488 489 520 550 551 552 553 556 557 558 559
213 573 580 612 613 614 617 619 620 621 622 623 624 625 626 627
213 628 629 650 651 652 653 654 655 656 657 658 659 660 661 662
213 663 664 665 666 667 668 669 680 681 682 683 684 686 687 688
213 689 714 730 731 732 733 734 735 736 737 738 739 740 741 742
213 743 744 745 746 747 748 749 765 785 828 829 836 837 838 839
213 840 841 842 849 850 851 852 854 855 856 857 858 859 870 871
213 872 873 874 875 876 877 878 879 891 892 893 894 895 896 912
213 913 930 931 932 933 934 935 936 937 938 939 955 960 962 963
213 964 965 966 967 968 969 972 974 975 977

Number of exchanges: 250

818 200 240 241 242 243 244 246 247 248 249 301 303 304 350 351
818 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366
818 367 368 370 371 372 373 374 375 376 377 378 379 381 382 393
818 397 398 399 400 401 402 403 404 405 406 409 440 441 442 443
818 444 445 446 447 448 449 450 459 500 501 502 503 504 505 506
818 507 508 509 528 542 545 546 547 548 560 564 565 566 567 568
818 569 574 575 577 578 579 580 584 753 754 760 761 762 763 764
818 765 766 767 768 769 777 780 781 782 783 784 785 786 787 788
818 789 790 791 792 793 794 795 796 797 798 799 818 821 831 840
818 841 842 843 845 846 847 848 890 891 892 893 894 895 896 897
818 898 899 901 902 903 904 905 906 907 908 909 951 952 953 954
818 955 956 957 972 980 981 982 983 984 985 986 987 988 989 990
818 994 995 997

Number of exchanges: 183


D/CALAN Los Angeles, CA

213 200 201 202 203 204 205 206 207 208 209 212 214 215 216 217
213 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233
213 234 235 236 237 238 239 241 245 248 249 250 251 252 253 254
213 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269
213 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284
213 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299
213 300 301 302 303 304 305 306 307 308 309 310 312 313 314 315
213 316 318 319 320 321 322 323 324 327 328 329 330 331 332 333
213 334 335 336 337 338 340 341 342 343 345 347 351 353 362 370
213 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385
213 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
213 402 404 406 408 410 412 413 414 415 416 417 418 419 440 442
213 443 444 445 446 447 450 451 452 453 454 455 458 459 460 461
213 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476
213 477 478 479 480 481 482 483 484 485 486 487 488 489 500 512
213 515 516 520 527 531 532 533 535 536 537 538 540 541 542 543
213 544 545 546 550 551 552 553 554 556 557 558 559 560 561 562
213 563 564 565 566 567 568 569 573 574 578 580 581 582 583 584
213 585 586 587 588 589 600 601 602 603 604 605 606 607 608 609
213 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626
213 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641
213 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656
213 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671
213 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686
213 687 688 689 692 693 695 696 698 699 700 702 703 712 713 714
213 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729
213 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744
213 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759
213 760 761 762 763 764 765 769 770 771 772 773 774 775 776 777
213 778 779 780 781 782 783 785 791 794 801 802 803 804 806 807
213 809 812 813 814 819 820 821 822 823 824 825 826 827 828 829
213 836 837 838 839 840 841 842 846 849 850 851 852 854 855 856
213 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871
213 872 873 874 875 876 877 878 879 881 887 888 889 891 892 893
213 894 895 896 903 904 907 908 912 913 920 921 922 923 924 925
213 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940
213 941 942 944 945 946 948 949 955 960 962 963 964 965 966 967
213 968 969 970 971 972 973 974 975 977 978 979

Number of exchanges: 566

818 200 240 241 242 243 244 246 247 280 281 282 284 285 286 287
818 288 289 300 301 302 303 307 308 309 350 357 358 359 401 402
818 409 442 443 444 445 446 447 448 450 451 457 458 459 500 502
818 507 529 545 546 547 548 570 571 572 573 574 575 576 579 580
818 805 821 956

Number of exchanges: 63


D/CAOAK Oakland, CA

415 200 222 223 227 231 232 233 234 235 236 237 241 243 251 252
415 253 254 255 256 261 262 263 264 265 267 268 269 271 272 273
415 274 276 278 279 282 283 284 285 287 291 292 295 296 297 298
415 302 339 346 351 352 357 362 374 376 385 391 392 393 394 395
415 396 397 398 399 420 421 425 428 430 431 433 434 436 437 441
415 442 444 445 446 448 451 452 464 465 466 474 477 478 481 482
415 483 486 495 521 522 523 524 525 526 527 528 529 530 531 532
415 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547
415 548 549 550 552 553 554 556 557 558 559 561 562 563 565 567
415 568 569 576 577 581 582 596 597 620 621 622 624 626 627 631
415 632 633 635 636 638 639 641 642 643 644 645 647 648 649 652
415 653 654 655 658 660 667 668 670 673 677 678 695 724 727 729
415 732 733 736 739 741 743 746 748 749 758 762 763 764 765 768
415 769 771 772 773 774 775 776 777 781 782 783 784 785 786 788
415 799 820 821 822 824 826 831 832 834 835 836 837 838 839 840
415 841 843 845 848 849 860 861 863 864 865 869 874 881 882 884
415 885 886 887 888 889 891 893 894 895 896 921 922 923 928 929
415 930 931 932 933 934 935 936 937 938 939 942 943 944 945 946
415 947 951 953 954 955 956 957 970 971 972 973 974 975 977 978
415 979 981 982 983 984 985 986 987 989 990 995 996 998 999

Number of exchanges: 299


D/CAPAL Palo Alto, CA

408 245 251 258 259 261 262 263 272 276 363 398 428 432 433 434
408 435 456 473 522 524 541 720 721 729 730 732 733 734 735 736
408 737 738 739 741 742 743 744 745 746 747 749 752 756 773 820
408 867 922 923 926 928 929 942 943 944 945 946 951 954 956 957
408 991 992

Number of exchanges: 62

415 226 276 278 293 306 312 317 321 322 323 324 325 326 327 328
415 329 335 336 340 341 342 343 344 345 347 348 349 354 358 361
415 363 364 365 366 367 368 369 371 375 377 378 404 418 424 429
415 438 440 471 475 481 487 489 490 493 494 496 497 498 505 506
415 508 513 537 538 570 571 572 573 574 578 579 581 582 591 592
415 593 594 595 598 599 604 610 623 637 651 656 657 659 670 683
415 688 691 694 696 713 723 725 727 732 733 745 747 770 780 782
415 783 784 785 786 790 791 792 793 794 795 796 797 802 812 813
415 851 852 853 854 855 856 857 858 859 881 884 886 887 888 889
415 903 917 926 940 941 948 949 960 961 962 964 965 966 967 968
415 969

Number of exchanges: 151

510 226 276 278 293 317 429 438 471 475 481 487 489 490 498 537
510 538 581 582 623 651 656 657 659 670 683 713 722 727 732 733
510 745 770 782 783 784 785 786 790 791 792 793 794 795 796 797
510 881 884 886 887 888 889

Number of exchanges: 51


D/CASAC Sacramento, CA

916 278 321 322 323 324 325 326 327 328 329 331 332 334 338 339
916 344 348 349 351 353 355 361 362 363 364 366 368 369 371 372
916 373 381 383 386 387 388 391 392 393 394 395 399 421 422 423
916 424 425 427 428 429 440 441 442 443 444 445 446 447 448 449
916 451 452 453 454 455 456 457 480 481 482 483 484 485 486 487
916 488 489 531 535 537 539 551 552 553 557 567 568 593 631 635
916 636 638 641 643 646 648 649 653 654 657 665 682 683 684 685
916 686 687 688 689 721 722 723 725 726 727 728 729 731 732 733
916 734 736 737 739 745 747 761 762 763 764 765 766 767 768 785
916 852 855 863 920 921 922 923 924 925 927 928 929 933 939 944
916 951 957 961 962 965 966 967 969 971 972 973 974 978 983 985
916 987 988 989 991 992

Number of exchanges: 170


D/CASAN Santa Ana, CA

213 430 431 433 434 438 439 493 494 498 592 594 596 597 598 797
213 799 985 987

Number of exchanges: 18

714 220 228 229 236 239 241 250 251 253 255 256 258 259 261 262
714 265 282 283 285 289 321 322 323 324 325 326 327 328 329 332
714 367 372 373 374 380 385 414 415 418 432 433 441 447 449 455
714 458 472 474 475 476 490 491 494 497 499 502 503 509 513 515
714 516 517 519 520 521 522 523 524 525 526 527 528 529 530 531
714 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546
714 547 548 549 550 551 552 553 554 556 557 558 559 565 566 567
714 568 569 572 579 581 582 583 586 587 588 589 630 631 632 633
714 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648
714 649 650 651 660 662 663 664 665 666 667 668 669 670 671 673
714 675 680 691 692 693 707 708 712 720 721 722 723 724 725 726
714 727 729 730 731 732 733 738 739 740 741 742 743 744 745 746
714 747 748 750 751 752 754 755 756 757 758 759 760 761 762 764
714 768 770 771 772 773 774 775 776 777 778 779 786 821 826 827
714 828 830 831 832 833 834 835 836 837 838 839 840 841 842 843
714 846 847 848 850 851 852 854 855 856 857 858 859 863 870 871
714 879 890 891 892 893 894 895 896 897 898 921 937 938 939 951
714 952 953 954 955 956 957 960 961 962 963 964 965 966 968 969
714 970 971 972 973 974 975 977 978 979 990 991 992 993 994 995
714 996 997 998 999

Number of exchanges: 289


D/CASDI San Diego, CA

619 221 222 223 224 225 226 229 230 231 232 233 234 235 236 237
619 238 239 258 260 262 263 264 265 266 267 268 270 271 272 273
619 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288
619 289 290 291 292 293 294 295 296 297 298 299 336 338 390 401
619 404 406 408 412 413 416 417 419 420 421 422 423 424 425 426
619 427 428 429 435 437 440 441 442 443 444 447 448 449 450 451
619 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466
619 469 470 472 474 475 476 477 479 482 483 484 485 487 488 490
619 491 492 493 494 495 496 497 502 505 506 508 514 518 522 524
619 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539
619 540 541 542 543 544 545 546 547 548 549 551 552 553 554 556
619 557 558 559 560 561 562 563 565 566 569 570 571 573 574 575
619 576 578 579 580 581 582 583 584 585 586 587 588 589 592 594
619 604 660 661 662 668 669 670 672 673 690 691 692 693 694 695
619 696 697 698 699 701 702 717 980 981 987 990 991

Number of exchanges: 222


D/CASFA San Francisco, CA

415 200 202 204 206 207 208 215 219 221 222 223 225 227 231 232
415 233 234 235 236 237 238 239 241 243 244 251 252 253 254 255
415 257 258 259 261 262 263 264 265 266 267 268 269 271 272 273
415 274 279 281 282 285 287 288 289 291 292 296 297 298 301 302
415 307 308 309 310 312 330 331 332 333 334 337 338 339 340 341
415 342 343 344 345 346 347 348 349 351 352 355 357 358 359 362
415 371 374 375 376 377 378 381 383 385 386 387 388 389 391 392
415 393 394 395 396 397 398 399 403 406 407 409 410 412 414 419
415 420 421 425 428 430 431 433 434 435 436 437 441 442 444 445
415 446 448 451 452 453 454 456 457 459 461 464 465 466 467 468
415 469 472 474 476 477 478 479 482 483 485 486 488 491 492 495
415 499 502 504 507 509 512 513 515 517 518 519 520 521 522 523
415 524 525 526 527 528 529 530 531 532 533 534 535 536 539 540
415 541 542 543 544 545 546 547 548 549 550 552 553 554 556 557
415 558 559 561 562 563 564 565 566 567 568 569 570 571 572 573
415 574 575 576 577 578 579 583 584 585 586 587 588 589 596 597
415 601 605 607 608 612 613 614 615 616 618 620 621 622 624 626
415 627 631 632 633 635 636 638 639 641 642 643 644 645 647 648
415 649 652 653 654 655 658 661 664 665 666 667 668 673 677 678
415 681 692 695 696 697 701 703 704 705 708 710 715 716 717 718
415 721 722 724 729 731 737 738 739 741 742 744 748 749 750 751
415 752 753 755 756 758 759 761 762 763 764 765 768 769 771 772
415 773 774 775 776 777 781 788 789 801 804 807 809 810 814 816
415 819 821 822 824 826 832 834 835 836 839 840 841 843 845 848
415 849 860 861 863 864 865 869 871 872 873 874 875 876 877 878
415 882 885 891 893 894 895 896 902 904 905 910 912 913 914 918
415 921 922 923 924 925 927 928 929 931 936 951 952 953 954 955
415 956 957 970 971 972 973 974 978 979 981 982 983 984 985 986
415 987 989 990 991 992 993 994 995 996 997 998 999

Number of exchanges: 432

510 200 204 208 215 222 223 231 232 233 234 235 236 237 251 253
510 254 261 262 263 264 265 268 269 271 272 273 279 287 297 298
510 302 308 309 339 351 352 357 374 376 385 420 425 428 430 436
510 437 444 446 448 451 452 464 465 466 482 483 486 509 518 519
510 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535
510 536 539 540 547 548 549 559 562 568 569 577 596 601 608 613
510 614 618 620 631 632 633 635 636 638 639 642 643 644 645 649
510 652 653 654 655 658 667 678 704 710 716 717 718 722 724 729
510 741 748 758 762 763 769 801 810 814 819 832 834 835 836 839
510 840 841 843 845 848 849 860 865 869 874 891 893 895 910 970
510 971 987 990 999

Number of exchanges: 154


D/CASJO San Jose, CA

408 221 223 224 225 226 227 233 234 235 236 237 238 239 241 243
408 244 245 246 247 249 251 252 253 254 255 256 257 258 259 261
408 262 263 264 265 266 267 268 269 270 272 274 275 276 277 279
408 280 281 282 283 284 285 286 287 288 289 291 292 293 294 295
408 296 297 298 299 321 322 332 339 345 353 354 356 358 363 364
408 365 366 369 370 371 374 376 377 378 379 395 397 398 399 428
408 432 433 434 435 436 437 441 445 446 447 448 452 453 456 463
408 473 483 491 492 496 497 499 521 522 524 534 541 552 553 554
408 559 562 575 578 629 698 699 720 721 723 725 727 729 730 732
408 733 734 735 736 737 738 739 741 742 743 744 745 746 747 748
408 749 752 756 764 765 773 820 862 864 865 866 867 879 888 894
408 920 922 923 924 925 926 927 928 929 942 943 944 945 946 947
408 951 954 956 957 970 971 972 973 974 977 978 979 980 982 983
408 984 985 986 987 988 989 991 992 993 994 995 996 997 998 999

Number of exchanges: 210

415 226 335 336 404 438 440 490 498 505 604 623 651 656 657 659
415 683 691 694 770 903 917 940 941 948 949 960 961 962 964 965
415 966 967 968 969

Number of exchanges: 34

510 226 438 490 498 623 651 656 657 659 683 770

Number of exchanges: 11


D/CODEN Denver, CO

303 200 220 230 231 232 233 234 235 236 237 238 239 252 255 261
303 266 270 271 273 277 278 279 280 281 286 287 288 289 290 291
303 292 293 294 295 296 297 298 299 320 321 322 329 331 333 337
303 340 341 343 344 348 355 360 361 363 364 366 367 368 369 370
303 371 372 373 375 377 388 393 394 397 398 399 420 421 422 423
303 424 425 426 427 428 429 430 431 433 440 441 442 443 444 447
303 449 450 451 452 455 457 458 460 461 465 466 467 469 470 477
303 478 480 492 494 497 499 526 530 534 538 556 571 572 573 575
303 581 592 595 620 623 624 628 629 631 639 640 642 643 649 650
303 654 657 659 660 665 666 670 671 673 674 676 680 681 688 689
303 690 691 692 693 694 695 696 697 698 699 720 721 722 727 730
303 733 739 740 741 743 744 745 750 751 752 753 755 756 757 758
303 759 760 761 762 763 764 766 770 771 773 777 778 779 780 781
303 782 786 787 788 789 790 791 792 793 794 795 796 797 798 799
303 820 821 825 826 829 830 831 832 836 837 839 840 841 843 844
303 850 851 855 860 861 863 866 868 869 871 877 880 888 889 890
303 891 892 893 894 896 898 899 922 924 930 932 933 934 935 936
303 937 938 939 940 964 965 966 969 971 972 973 977 978 979 980
303 985 986 987 988 989

Number of exchanges: 275


D/CTHAR Hartford, CT

203 223 224 225 229 231 232 233 236 240 241 242 243 244 246 247
203 249 252 257 258 273 275 277 278 279 280 282 285 286 289 291
203 292 293 296 297 298 299 520 521 522 523 524 525 527 528 529
203 547 548 549 557 559 560 561 563 565 566 568 569 623 627 633
203 643 644 645 646 647 648 649 651 653 654 657 658 659 660 665
203 666 667 668 673 674 675 676 677 678 679 683 688 693 721 722
203 724 725 726 727 728 826 827 828 829 841 843 870 871 872 875
203 930 936 951 952 953 954

Number of exchanges: 111


D/DCWAS Washington, DC

202 200 204 206 207 208 209 210 213 214 217 218 220 222 223 224
202 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
202 240 241 242 243 244 245 246 247 248 249 250 251 252 254 255
202 256 258 259 260 262 263 264 265 266 267 268 269 270 271 272
202 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287
202 288 289 291 292 293 294 295 296 297 298 299 306 307 309 310
202 317 319 320 321 322 323 324 325 326 328 329 330 331 332 333
202 334 336 337 338 339 340 341 342 343 344 345 346 347 348 350
202 351 352 353 354 355 356 357 358 359 360 362 363 364 365 366
202 369 370 371 372 373 374 376 377 378 379 380 382 383 384 385
202 386 387 388 389 390 391 392 393 394 395 396 397 398 399 401
202 402 403 404 406 407 408 409 415 416 417 418 420 421 422 423
202 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438
202 439 440 441 442 443 444 445 447 448 449 450 451 452 453 454
202 455 456 457 458 459 460 461 462 463 464 466 467 468 469 470
202 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485
202 486 487 488 490 492 493 495 496 497 498 499 501 502 503 504
202 505 506 507 509 513 514 516 517 519 520 521 522 523 524 525
202 526 527 528 529 530 532 533 534 535 536 537 538 539 540 541
202 542 543 544 545 546 547 548 549 550 551 552 553 554 556 557
202 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572
202 573 574 575 576 577 578 580 581 582 583 584 585 586 587 588
202 589 590 591 592 593 595 597 598 599 601 602 603 604 605 606
202 608 610 613 618 619 620 622 623 624 625 626 627 628 630 631
202 632 633 634 635 636 637 638 639 640 641 642 643 644 646 647
202 648 649 650 651 652 653 654 656 657 658 659 660 661 662 663
202 664 665 666 667 668 669 670 671 673 675 676 678 679 680 681
202 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696
202 697 698 699 702 706 707 708 709 712 713 714 715 719 722 723
202 724 725 726 727 728 731 732 733 734 735 736 737 738 739 742
202 745 746 749 750 751 752 753 755 756 758 759 760 761 762 763
202 764 765 767 768 769 770 772 773 774 775 776 778 779 780 781
202 783 784 785 786 787 789 790 794 795 797 799 801 802 803 805
202 806 807 808 812 815 816 817 818 820 821 822 823 824 825 826
202 827 828 829 830 832 833 834 835 836 837 838 839 840 841 842
202 843 844 845 846 847 848 849 850 851 852 853 856 857 860 861
202 862 863 864 865 866 868 869 870 871 872 874 875 876 877 879
202 881 882 883 885 887 888 889 890 891 892 893 894 895 896 897
202 898 899 901 904 906 907 912 913 914 916 917 920 921 922 924
202 925 926 927 928 929 930 931 933 934 935 936 937 938 939 940
202 941 942 943 944 946 947 948 949 951 952 953 954 955 956 957
202 960 961 962 963 965 966 967 968 971 972 974 975 977 978 979
202 980 981 982 983 984 985 986 989 990 991 994 996 998

Number of exchanges: 643

301 206 209 210 217 220 227 229 230 231 236 238 240 248 249 251
301 258 262 270 277 279 283 286 292 294 295 297 299 306 309 317
301 320 322 330 336 340 341 344 345 350 353 365 369 372 380 384
301 386 390 394 402 403 409 417 420 421 422 423 424 427 428 431
301 434 436 439 441 443 445 449 454 459 460 464 468 469 470 474
301 480 490 492 493 495 496 497 498 499 502 505 507 509 513 520
301 530 540 552 559 564 565 567 568 570 571 572 577 580 585 587
301 588 589 590 593 595 598 599 601 604 608 618 622 627 630 640
301 649 650 652 654 656 657 670 680 681 688 699 702 713 725 731
301 735 736 738 753 762 763 770 772 773 774 776 779 794 805 807
301 808 816 839 840 843 851 852 853 856 864 868 869 870 871 881
301 888 890 891 894 897 899 907 913 916 921 924 925 926 927 929
301 930 933 935 937 940 942 946 948 949 951 952 953 961 963 967
301 972 975 977 980 981 982 983 984 985 986 989 990

Number of exchanges: 207

703 204 207 214 218 222 235 237 239 241 242 243 246 247 250 255
703 256 260 263 264 266 271 273 274 276 278 280 281 284 285 321
703 323 325 329 339 351 352 354 355 356 358 359 360 370 378 379
703 385 391 406 407 415 418 425 430 435 437 438 440 442 444 448
703 450 451 455 461 471 476 478 481 482 486 487 503 506 516 517
703 519 521 522 524 525 527 528 532 533 534 536 538 548 549 550
703 551 553 556 557 558 560 569 573 578 591 602 603 620 631 641
703 642 643 644 648 658 660 661 664 671 683 684 685 689 690 691
703 698 706 709 712 715 719 733 734 739 742 746 749 750 751 756
703 758 759 760 761 764 765 768 769 780 781 787 790 795 799 802
703 803 815 817 818 820 821 823 824 826 827 830 834 836 838 841
703 845 846 847 848 849 850 860 866 874 875 876 883 892 893 904
703 912 914 920 922 931 934 938 941 960 968 971 974 978 979 998

Number of exchanges: 195


D/FLMIA Miami, FL

305 220 221 222 223 224 226 227 230 232 233 235 238 242 245 246
305 247 248 250 251 252 253 254 255 257 258 261 262 263 264 266
305 267 268 270 271 274 279 284 285 324 325 326 327 329 332 342
305 343 347 348 349 350 352 353 354 358 361 362 363 364 365 366
305 371 372 373 374 375 376 377 378 379 380 381 382 385 386 387
305 388 397 399 441 442 443 444 445 446 447 448 449 460 464 470
305 471 477 478 520 526 529 530 531 532 534 535 536 538 539 541
305 542 543 544 545 547 548 549 550 551 552 553 554 556 557 558
305 559 560 567 571 573 575 576 577 578 579 590 591 592 593 594
305 595 596 598 599 620 621 623 624 625 628 633 634 635 636 637
305 638 642 643 644 649 651 652 653 654 661 662 663 665 666 667
305 669 670 672 673 674 681 685 687 688 691 693 694 696 751 754
305 756 757 758 759 762 769 770 773 775 780 787 789 794 795 821
305 822 823 825 827 829 835 836 854 855 856 858 859 861 864 865
305 866 867 868 871 873 874 876 880 881 882 883 884 885 886 887
305 888 889 891 892 893 895 899 931 932 933 935 937 939 940 944
305 945 947 948 949 951 952 953 956 957 993 995

Number of exchanges: 251


D/FLORL Orlando, FL

407 222 228 236 237 238 239 240 244 246 247 249 256 257 260 262
407 263 273 275 277 281 282 290 291 292 293 294 295 297 298 299
407 327 331 332 339 341 342 345 351 352 354 356 363 365 366 380
407 381 382 420 422 423 424 425 438 469 539 560 568 578 579 623
407 628 629 644 645 646 647 648 649 651 656 657 658 660 661 671
407 672 675 677 678 679 682 695 696 699 740 767 774 788 823 824
407 825 826 827 828 830 831 834 836 839 841 843 849 850 851 855
407 856 857 859 862 869 872 875 876 877 880 884 886 889 894 895
407 896 897 898 899 934 939

Number of exchanges: 126


D/FLTAM Tampa, FL

813 221 222 223 224 225 226 227 228 229 231 232 234 236 237 238
813 239 240 241 242 247 248 251 253 254 258 259 264 265 272 273
813 276 281 286 287 289 620 621 622 623 626 628 633 634 641 645
813 653 654 661 662 664 671 677 681 684 685 689 690 830 831 832
813 835 837 839 840 854 855 870 871 872 873 874 875 876 877 878
813 879 880 881 882 883 884 885 886 887 888 889 920 931 932 933
813 935 948 949 960 961 962 963 968 969 971 972 973 974 977 978
813 979 980 985 986 987 988 989 990 996

Number of exchanges: 114


D/GAATL Atlanta, GA

404 200 212 215 220 221 222 223 225 230 231 233 237 238 239 240
404 241 242 243 244 246 247 248 249 250 252 255 256 257 260 261
404 262 263 264 266 270 271 279 280 281 284 286 288 289 292 294
404 296 297 299 310 312 313 314 315 316 319 320 321 325 329 330
404 331 332 333 339 341 343 344 346 347 348 349 350 351 352 355
404 360 361 362 363 364 365 366 368 370 371 372 373 377 378 380
404 381 383 388 389 390 391 392 393 394 395 396 399 413 416 417
404 420 421 422 423 424 425 426 427 428 429 431 432 433 434 435
404 436 438 439 441 442 443 445 446 447 448 449 451 452 454 455
404 457 458 460 461 463 466 469 471 473 474 475 476 477 478 482
404 483 484 487 488 489 491 493 494 496 497 498 499 505 508 512
404 513 515 520 521 522 523 524 525 526 527 528 529 530 533 550
404 551 552 558 559 564 565 566 570 572 573 577 578 580 581 584
