Category : C Source Code
Archive   : TBUG.ZIP
Filename : DEMO.MAP
Start Stop Length Name Class
00000H 03727H 03728H _TEXT CODE
03730H 05D3EH 0260FH EMU_PROG CODE
05D40H 06241H 00502H E87_PROG CODE
06250H 06ECCH 00C7DH _DATA DATA
06ECEH 06ED5H 00008H _EMUSEG DATA
06ED6H 06ED9H 00004H _CVTSEG DATA
06EDAH 06EE5H 0000CH _SCNSEG DATA
06EE6H 06FF7H 00112H _BSS BSS
06FF8H 06FF8H 00000H _BSSEND BSSEND
07000H 0707FH 00080H _STACK STACK
Address Publics by Value
0000:0000 Abs __turboFloat
0000:0000 Abs __turboCvt
0000:0000 Abs __cvtfak
0000:0000 Abs __emufak
0000:010B __exit
0000:0155 _abort
0000:0172 DGROUP@
0000:0174 _main
0000:023D _sub1
0000:0251 _debug_init
0000:04A6 _debug_exit
0000:04D3 _cmdline
0000:0632 Abs FISRQQ
0000:0BF5 _decode
0000:0C55 _match
0000:0C95 _next
0000:0CCF _fstrg
0000:0D06 _addlines
0000:0E03 _findline
0000:0E32 Abs FICRQQ
0000:0E3B _findaddress
0000:0E74 _addsym
0000:0F6B _findsym
0000:0FB0 _printloc
0000:112A _getnum
0000:1176 _oatoi
0000:11B7 _xatoi
0000:1217 _brk_handler
0000:12FA _trace_handler
0000:141D _EMURESET
0000:14AE FPE1st
0000:14C9 FPElast
0000:14D6 __FPExcep
0000:1543 __huge_val
0000:1558 _matherr
0000:155F _pow10
0000:1632 Abs FIERQQ
0000:19A3 _XCVT
0000:1ADF __matherr
0000:1B7F _atexit
0000:1BA3 _atol
0000:1C13 _atoi
0000:1C1F ___brk
0000:1C3F ___sbrk
0000:1C6D _brk
0000:1C79 _sbrk
0000:1C85 __chmod
0000:1CA0 _close
0000:1CCB __close
0000:1D10 _eof
0000:1D6A _exit
0000:1E0D __brk
0000:1E4E __sbrk
0000:1EB5 _fclose
0000:1F12 _fflush
0000:1F66 _fgets
0000:1FCD _farmalloc
0000:2279 _fopen
0000:2299 _freopen
0000:22BD _fdopen
0000:22E9 _fprintf
0000:22FF _free
0000:23DB _fseek
0000:244A _ftell
0000:252C __fgetc
0000:2614 _fgetc
0000:2634 _fgetchar
0000:2652 _gets
0000:26B3 _getvect
0000:26C3 _setvect
0000:26D4 _ioctl
0000:26FB _IOERROR
0000:273A _isatty
0000:2750 _lseek
0000:276E _LONGTOA
0000:27EB _itoa
0000:2812 _ultoa
0000:282C _ltoa
0000:2851 _malloc
0000:28CB _movmem
0000:2916 _memmove
0000:2957 _open
0000:2A69 __open
0000:2AAD PADD@
0000:2ADA PSUB@
0000:2B08 PCMP@
0000:2B2A _printf
0000:2B41 __fputc
0000:2C1A _fputc
0000:2C65 _fputchar
0000:2C76 _FPUTN
0000:2CD8 _puts
0000:2D11 _read
0000:2D73 __read
0000:2D8D _REALCVT
0000:2D91 _rewind
0000:2DB5 __setargv
0000:2E9E _setblock
0000:2EBA __setenvp
0000:2F04 _setvbuf
0000:2FD6 _strcat
0000:2FFB _strchr
0000:301A _strcmp
0000:3045 _strcpy
0000:3069 _strlen
0000:3086 _strstr
0000:30E5 _toupper
0000:3109 _write
0000:31FE __write
0000:3241 __xfclose
0000:3263 __xfflush
0000:32AD _VPRINTER
0000:4000 Abs FJARQQ
0000:5C32 Abs FIDRQQ
0000:8000 Abs FJSRQQ
0000:A23D Abs FIWRQQ
0000:C000 Abs FJCRQQ
0000:FE32 Abs FIARQQ
0373:0186 e086_Entry
0373:0400 e086_Shortcut
05D4:0000 e087_Entry
05D4:00CA e087_Shortcut
0625:0078 ___argc
0625:007A ___argv
0625:007C _environ
0625:007E __envLng
0625:0080 __envseg
0625:0082 __envSize
0625:0084 __psp
0625:0086 __version
0625:0086 __osmajor
0625:0087 __osminor
0625:0088 _errno
0625:008A __8087
0625:008C ___brklvl
0625:008E __heapbase
0625:0092 __brklvl
0625:0096 __heaptop
0625:01FE _cmdlist
0625:022E _keylist
0625:078C __fpe_message
0625:07A3 __fpe_domain
0625:07AB __fpe_sing
0625:07C9 __fpe_overflow
0625:07D3 __fpe_underflow
0625:07DE __fpe_tloss
0625:07F7 __fpe_ploss
0625:089A _whyS
0625:08E8 __atexitcnt
0625:08EA __ctype
0625:0A44 __exitbuf
0625:0A46 __exitfopen
0625:0A48 __exitopen
0625:0A4C __streams
0625:0B64 __openfd
0625:0B94 __Allocp
0625:0B98 __fmode
0625:0B9A __notUmask
0625:0B9C __doserrno
0625:0B9E __dosErrorToSV
0625:0BFC ___Allocp
0625:0C00 __stdinStarted
0625:0C02 __stdoutStarted
0625:0C04 __stklen
0625:0C86 __RealCvtVector
0625:0C8A __ScanTodVector
0625:0C96 _gint
0625:0C98 _gptr
0625:0C9A _gchar
0625:0C9B _gtemp
0625:0CEB _gfloat
0625:0D53 _vect1
0625:0D57 _brkline
0625:0D5B _linetable
0625:0D5F _vect3
0625:0D63 _symtable
0625:0D68 __atexittbl
Line numbers for DEMO.OBJ(DEMO.C) segment _TEXT
18 0000:0174 21 0000:0179 22 0000:0181 23 0000:0189
24 0000:0191 25 0000:0199 26 0000:01A1 27 0000:01A9
29 0000:01B1 31 0000:01B9 32 0000:01C1 33 0000:01C9
34 0000:01CF 35 0000:01DA 36 0000:01E2 37 0000:01FE
39 0000:0213 40 0000:021A 41 0000:022F 42 0000:0237
43 0000:0239 45 0000:023D 47 0000:0240 48 0000:024C
49 0000:024F
Line numbers for TBUG.OBJ(TBUG.C) segment _TEXT
105 0000:0251 118 0000:0258 119 0000:025D 120 0000:026D
121 0000:0283 122 0000:028D 123 0000:029B 124 0000:02AD
126 0000:02B4 127 0000:02C2 129 0000:02C8 132 0000:02E1
135 0000:02F2 136 0000:0305 137 0000:0315 140 0000:0327
141 0000:0339 142 0000:034E 143 0000:0354 145 0000:0356
146 0000:035E 148 0000:0360 149 0000:0363 152 0000:037C
155 0000:0387 156 0000:039A 158 0000:03AA 159 0000:03B9
160 0000:03BC 161 0000:03C1 162 0000:03C9 163 0000:03DE
164 0000:03E7 168 0000:03F9 169 0000:040B 170 0000:0420
171 0000:0426 173 0000:042C 174 0000:0434 176 0000:0439
178 0000:043B 179 0000:043E 180 0000:0446 181 0000:0455
182 0000:0464 184 0000:0474 185 0000:0486 186 0000:0498
189 0000:04A0 190 0000:04A2 196 0000:04A6 197 0000:04AE
198 0000:04C0 200 0000:04D2 209 0000:04D3 233 0000:04DA
235 0000:04E0 236 0000:04EF 238 0000:04FB 241 0000:0500
242 0000:0508 243 0000:0511 244 0000:0518 245 0000:0520
246 0000:0525 248 0000:052D 249 0000:053C 252 0000:056D
253 0000:0572 254 0000:0580 255 0000:0596 257 0000:0599
258 0000:05A3 259 0000:05A8 260 0000:05B5 262 0000:05C2
263 0000:05D2 265 0000:05F5 266 0000:060C 267 0000:0619
268 0000:061B 269 0000:063E 271 0000:0641 272 0000:064B
274 0000:0658 275 0000:0668 277 0000:068B 278 0000:06A8
279 0000:06B5 280 0000:06B7 281 0000:06DA 283 0000:06DD
284 0000:06E7 286 0000:06F2 289 0000:06F7 290 0000:0706
291 0000:070C 292 0000:0716 293 0000:071F 294 0000:0725
295 0000:072A 297 0000:0732 298 0000:073B 300 0000:073E
301 0000:0758 302 0000:076E 303 0000:0778 304 0000:0780
305 0000:0785 309 0000:079F 310 0000:07A7 311 0000:07AC
312 0000:07B6 314 0000:07B8 315 0000:07C0 316 0000:07C5
317 0000:07D1 319 0000:07D3 321 0000:07D8 323 0000:07E8
324 0000:0801 326 0000:0809 327 0000:0811 329 0000:0814
331 0000:081E 333 0000:0820 335 0000:0832 336 0000:083D
338 0000:0842 339 0000:0844 341 0000:0850 343 0000:085F
344 0000:0861 345 0000:0869 347 0000:086C 348 0000:0873
349 0000:087B 351 0000:087E 352 0000:0888 354 0000:0890
355 0000:0898 356 0000:08A2 357 0000:08A9 358 0000:08AF
360 0000:08B4 361 0000:08B6 362 0000:08BB 363 0000:08C5
364 0000:08DA 366 0000:08E1 367 0000:08F8 368 0000:090E
370 0000:0910 371 0000:0918 373 0000:091A 375 0000:0923
377 0000:0926 378 0000:0930 380 0000:0938 381 0000:0942
382 0000:0959 383 0000:0961 384 0000:0969 386 0000:096B
388 0000:0975 389 0000:097D 391 0000:099B 392 0000:099D
395 0000:09A5 397 0000:09A7 399 0000:09B3 402 0000:09BD
404 0000:09D4 406 0000:09EE 408 0000:09F1 409 0000:09FB
410 0000:0A05 411 0000:0A1C 412 0000:0A24 413 0000:0A2C
415 0000:0A2E 417 0000:0A38 418 0000:0A40
420 0000:0A64 421 0000:0A66 423 0000:0A6E 426 0000:0A71
428 0000:0A93 430 0000:0AB4 431 0000:0ADA 433 0000:0ADD
434 0000:0AE7 435 0000:0AEC 436 0000:0AF1 438 0000:0AFE
440 0000:0B08 441 0000:0B10 443 0000:0B34 444 0000:0B36
445 0000:0B3B 446 0000:0B48 447 0000:0B4A 449 0000:0B50
450 0000:0B62 452 0000:0B74 454 0000:0B7A 455 0000:0B84
457 0000:0B91 459 0000:0B9B 460 0000:0BA3 462 0000:0BC1
463 0000:0BCE 464 0000:0BD0 466 0000:0BD5 468 0000:0BDC
469 0000:0BE4 471 0000:0BE6 473 0000:0BEE 474 0000:0BF1
486 0000:0BF5 492 0000:0BFB 493 0000:0C00 494 0000:0C05
496 0000:0C14 498 0000:0C2D 499 0000:0C33 500 0000:0C42
501 0000:0C44 503 0000:0C49 504 0000:0C4C 505 0000:0C4E
506 0000:0C51 513 0000:0C55 516 0000:0C58 517 0000:0C60
518 0000:0C65 520 0000:0C6D 521 0000:0C8A 522 0000:0C8E
523 0000:0C90 524 0000:0C93 531 0000:0C95 533 0000:0C98
535 0000:0CA0 536 0000:0CA8 537 0000:0CAA 538 0000:0CAC
539 0000:0CAF 540 0000:0CB1 542 0000:0CB9 543 0000:0CC1
544 0000:0CC3 545 0000:0CC5 546 0000:0CC8 547 0000:0CCA
548 0000:0CCD 554 0000:0CCF 559 0000:0CD4 561 0000:0CD9
562 0000:0CE2 563 0000:0CF7 564 0000:0CFF 565 0000:0D02
573 0000:0D06 578 0000:0D0B 579 0000:0D18 580 0000:0D27
581 0000:0D2C 583 0000:0D37 585 0000:0D49 586 0000:0D56
587 0000:0D63 588 0000:0D71 589 0000:0D79 590 0000:0D9D
591 0000:0DB1 592 0000:0DC8 593 0000:0DD5 594 0000:0DE4
595 0000:0DEC 596 0000:0DF1 598 0000:0DF4 599 0000:0DF6
600 0000:0DF9 601 0000:0DFC 602 0000:0DFF 607 0000:0E03
612 0000:0E06 614 0000:0E13 615 0000:0E1E 616 0000:0E26
617 0000:0E33 618 0000:0E35 619 0000:0E39 624 0000:0E3B
628 0000:0E3E 630 0000:0E4B
631 0000:0E57 632 0000:0E5F 633 0000:0E6C 634 0000:0E6E
635 0000:0E72 643 0000:0E74 651 0000:0E7A 652 0000:0E80
653 0000:0E88 654 0000:0E8D 655 0000:0E97 656 0000:0EA2
657 0000:0EA7 658 0000:0EB4 659 0000:0EC3 660 0000:0ECB
661 0000:0ED0 662 0000:0ED3 663 0000:0EDD 664 0000:0EE7
665 0000:0EEF 666 0000:0EF4 667 0000:0EF7 668 0000:0EFC
669 0000:0F04 670 0000:0F1A 671 0000:0F24 672 0000:0F3B
673 0000:0F48 674 0000:0F50 675 0000:0F55 676 0000:0F64
677 0000:0F67 682 0000:0F6B 688 0000:0F6E 690 0000:0F7B
691 0000:0F93 692 0000:0F9B 693 0000:0FA8 694 0000:0FAA
695 0000:0FAE 704 0000:0FB0 713 0000:0FB6 717 0000:0FD7
718 0000:0FE2 719 0000:0FE9 720 0000:1006 721 0000:1008
722 0000:101F 724 0000:1022 725 0000:102B 726 0000:1032
727 0000:1042 728 0000:1044 729 0000:105F 731 0000:1062
732 0000:106F 733 0000:1076 734 0000:109E 735 0000:10A0
736 0000:10BC 738 0000:10BE 739 0000:10CD 740 0000:10D4
741 0000:10FC 742 0000:10FE 743 0000:111A 745 0000:111C
747 0000:1124 748 0000:1126 758 0000:112A 762 0000:112F
764 0000:1137 765 0000:113A 767 0000:114A 768 0000:114D
770 0000:1157 771 0000:1159 773 0000:1163 774 0000:1165
775 0000:116F 776 0000:1172 781 0000:1176 784 0000:117B
785 0000:1180 787 0000:1190 788 0000:119C 789 0000:11AE
790 0000:11B0 791 0000:11B3 796 0000:11B7 799 0000:11BC
800 0000:11C1 802 0000:11D0 803 0000:11DB 804 0000:11E3
805 0000:11F5 806 0000:11F7 807 0000:120E 808 0000:1210
809 0000:1213 816 0000:1217 820 0000:1227 821 0000:122A
822 0000:1241 823 0000:124A
824 0000:125A 826 0000:125C 829 0000:127D 830 0000:1285
832 0000:1287 833 0000:128F 835 0000:1291 836 0000:1299
838 0000:129C 840 0000:12B4 841 0000:12B5 842 0000:12C1
843 0000:12CA 844 0000:12F0 847 0000:12FA 849 0000:130A
851 0000:1313 852 0000:131F 854 0000:1327 856 0000:1329
857 0000:1334 859 0000:1353 860 0000:135C
Program entry point at 0000:0000
Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!
This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.
But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/