Category : C Source Code
Archive   : DBW_REND.ZIP
Filename : JUGGY.DAT

 
Output of file : JUGGY.DAT contained in archive : DBW_REND.ZIP
*
* JUGGY -- The Juggler.
* Eric Graham's "Juggler" sitting on one of the mirrorballs, resting.
*
* Chris Saulit, 22 June 1987.
*
* --- Control data ---
R 12.0
& 0 400
* --- Set environment ---
A 1 1
a 0.15
e -10.0 -5.0 100.0 20.0 -40.0 -220.0 0 1 0
b 1.0 0.7 0.2
l 1 1 1 -0.4 0.6 1.2
l .7 .7 .7 1.0 0.6 0.1
* --- Checkerboard Floor ---
q 50 .2 .2 1.0 0 0 0 0 .1 .1 .5 .8 .5 -750 -76 -1000 1500 0 0 0 0 1500
k 0 .3 0 60 0 60 0 0 0
* --- Head, eyes, and neck ---
* (Eyes: +/-10,1,20)
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 10 12 -24 9
s 0 0 .3 1 0 0 0 0 0 0 1 0 0 5.98 12.4 -15.96 2.5
s 0 0 .3 1 0 0 0 0 0 0 1 0 0 14.02 12.4 -15.96 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 10 1.5 -24 3.0
}
* --- Body ---
{
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -14 -24 14
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -18 -24 13.33
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -22 -24 12.67
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -26 -24 12
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -30 -24 11.33
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -34 -24 10.67
s 0 0 .2 1 0 0 0 0 0 0 0 0 1 10 -38 -24 10
}
* --- A few mirrorballs ---
s 0 .1 .7 1 0 0 0 0 0 0 .1 .1 .1 10 -62 -24 14
s 0 .1 .7 1 0 0 0 0 0 0 .1 .1 .1 -30 0 0 14
s 0 .1 .7 1 0 0 0 0 0 0 .1 .1 .1 -30 -62 -50 14
* ---------- right upperarm:
* 8 spheres, generated: 06-20-1987, 19:52:22 (by sphereline.bas)
* direction <-1 -1 1 > length = 18
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -1 -3 -24 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -2.48 -4.48 -22.52 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -3.97 -5.97 -21.03 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -5.45 -7.45 -19.55 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -6.94 -8.94 -18.06 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -8.42 -10.42 -16.58 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -9.91 -11.91 -15.09 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -11.39 -13.39 -13.61 2.5
}
* ---------- left upperarm:
* 8 spheres, generated: 06-20-1987, 19:55:09 (by sphereline.bas)
* direction < 4 -5 1 > length = 18
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 21 -3 -24 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 22.59 -4.98 -23.6 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 24.17 -6.97 -23.21 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 25.76 -8.95 -22.81 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 27.35 -10.94 -22.41 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 28.94 -12.92 -22.02 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 30.52 -14.9 -21.62 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 32.11 -16.89 -21.22 2.5
}
* ---------- right forearm:
* 9 spheres, generated: 06-20-1987, 21:06:59 (by sphereline.bas)
* direction <-1 1 5 > length = 18
* s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -11.4 -13.4 -13.6 2.5 (elbow)
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -11.83 -12.97 -11.43 2.38
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -12.27 -12.53 -9.27 2.25
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -12.7 -12.1 -7.1 2.12
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -13.13 -11.67 -4.94 2
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -13.57 -11.23 -2.77 1.88
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -14 -10.8 -.61 1.75
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -14.43 -10.37 1.56 1.62
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -14.86 -9.94 3.72 1.5
}
* ---------- left forearm:
* 9 spheres, generated: 06-20-1987, 21:07:47 (by sphereline.bas)
* direction < 2 -1 10 > length = 18
* s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 32.1 -16.9 -21.2 2.5 (elbow)
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 32.54 -17.12 -19 2.38
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 32.98 -17.34 -16.81 2.25
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 33.42 -17.56 -14.61 2.12
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 33.86 -17.78 -12.42 2
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 34.3 -18 -10.22 1.88
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 34.73 -18.22 -8.03 1.75
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 35.17 -18.44 -5.83 1.62
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 35.61 -18.66 -3.63 1.5
}
* ---------- left calf:
* 8 spheres, generated: 06-21-1987, 13:07:11 (by sphereline.bas)
* direction < 0 -1 0 > length = 16.2
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -58.33 -11.47 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -60.64 -11.47 2.36
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -62.96 -11.47 2.21
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -65.27 -11.47 2.07
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -67.59 -11.47 1.93
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -69.9 -11.47 1.79
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -72.22 -11.47 1.64
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -74.53 -11.47 1.5
}
* ---------- left thigh:
* 8 spheres, generated: 06-21-1987, 13:03:23 (by sphereline.bas)
* direction < 1 -4 4 > length = 18
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 17.8 -45.8 -24 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 18.25 -47.59 -22.21 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 18.7 -49.38 -20.42 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 19.14 -51.17 -18.63 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 19.59 -52.96 -16.84 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.04 -54.75 -15.05 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.49 -56.54 -13.26 2.5
}
*s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 20.93 -58.33 -11.47 2.5 (knee)
* ---------- right calf:
* 8 spheres, generated: 06-21-1987, 13:08:11 (by sphereline.bas)
* direction < 0 -1 0 > length = 16.2
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -58.33 -11.47 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -60.64 -11.47 2.36
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -62.96 -11.47 2.21
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -65.27 -11.47 2.07
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -67.59 -11.47 1.93
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -69.9 -11.47 1.79
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -72.22 -11.47 1.64
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -74.53 -11.47 1.5
}
* ---------- right thigh:
* 8 spheres, generated: 06-21-1987, 13:04:14 (by sphereline.bas)
* direction <-1 -4 4 > length = 18
{
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 2.2 -45.8 -24 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 1.75 -47.59 -22.21 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 1.3 -49.38 -20.42 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 .86 -51.17 -18.63 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 .41 -52.96 -16.84 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.04 -54.75 -15.05 2.5
s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.49 -56.54 -13.26 2.5
}
*s 0 .8 0 1 0 0 0 0 0 0 0.4 0.6 1.0 -.93 -58.33 -11.47 2.5 (knee)
* ----------


  3 Responses to “Category : C Source Code
Archive   : DBW_REND.ZIP
Filename : JUGGY.DAT

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/