Dec 082017
Source code from the book “Zen of Assembly Language” by Michael Abrash. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
LST10-1.ASM | 391 | 245 | deflated |
LST10-10.ASM | 520 | 320 | deflated |
LST10-11.ASM | 910 | 480 | deflated |
LST10-12.ASM | 1581 | 780 | deflated |
LST10-13.ASM | 1280 | 660 | deflated |
LST10-14.ASM | 636 | 360 | deflated |
LST10-15.ASM | 855 | 439 | deflated |
LST10-16.ASM | 404 | 246 | deflated |
LST10-17.ASM | 487 | 274 | deflated |
LST10-18.ASM | 559 | 315 | deflated |
LST10-19.ASM | 887 | 477 | deflated |
LST10-2.ASM | 410 | 255 | deflated |
LST10-3.ASM | 396 | 254 | deflated |
LST10-4.ASM | 585 | 311 | deflated |
LST10-5.ASM | 610 | 349 | deflated |
LST10-6.ASM | 580 | 335 | deflated |
LST10-7.ASM | 465 | 288 | deflated |
LST10-8.ASM | 573 | 346 | deflated |
LST10-9.ASM | 501 | 305 | deflated |
LST11-1.ASM | 1591 | 733 | deflated |
LST11-10.ASM | 1710 | 804 | deflated |
LST11-11.ASM | 1533 | 703 | deflated |
LST11-12.ASM | 2295 | 966 | deflated |
LST11-13.ASM | 1433 | 655 | deflated |
LST11-14.ASM | 2006 | 814 | deflated |
LST11-15.ASM | 2196 | 808 | deflated |
LST11-16.ASM | 3643 | 1339 | deflated |
LST11-17.ASM | 2950 | 1278 | deflated |
LST11-18.ASM | 3130 | 1336 | deflated |
LST11-19.ASM | 1126 | 499 | deflated |
LST11-2.ASM | 1537 | 708 | deflated |
LST11-20.ASM | 1089 | 414 | deflated |
LST11-21.ASM | 1934 | 829 | deflated |
LST11-22.ASM | 2010 | 842 | deflated |
LST11-23.ASM | 1861 | 770 | deflated |
LST11-24.ASM | 3647 | 1322 | deflated |
LST11-25.ASM | 2459 | 909 | deflated |
LST11-26.ASM | 2866 | 1091 | deflated |
LST11-27.ASM | 3061 | 1174 | deflated |
LST11-28.ASM | 3384 | 1273 | deflated |
LST11-29.ASM | 4659 | 1681 | deflated |
LST11-3.ASM | 1476 | 697 | deflated |
LST11-30.ASM | 3757 | 1397 | deflated |
LST11-31.ASM | 2805 | 1107 | deflated |
LST11-32.ASM | 2899 | 1134 | deflated |
LST11-33.ASM | 6657 | 2318 | deflated |
LST11-34.ASM | 6576 | 2363 | deflated |
LST11-4.ASM | 1226 | 596 | deflated |
LST11-5.ASM | 541 | 323 | deflated |
LST11-6.ASM | 455 | 280 | deflated |
LST11-7.ASM | 2426 | 965 | deflated |
LST11-8.ASM | 2799 | 1089 | deflated |
LST11-9.ASM | 1826 | 822 | deflated |
LST12-1.ASM | 252 | 185 | deflated |
LST12-2.ASM | 273 | 198 | deflated |
LST12-3.ASM | 395 | 253 | deflated |
LST12-4.ASM | 606 | 333 | deflated |
LST12-5.ASM | 136 | 113 | deflated |
LST13-1.ASM | 1026 | 470 | deflated |
LST13-10.ASM | 1727 | 765 | deflated |
LST13-11.ASM | 1970 | 814 | deflated |
LST13-12.ASM | 1943 | 800 | deflated |
LST13-13.ASM | 2056 | 765 | deflated |
LST13-14.ASM | 2905 | 1074 | deflated |
LST13-15.ASM | 2419 | 866 | deflated |
LST13-16.ASM | 2057 | 822 | deflated |
LST13-17.ASM | 2091 | 846 | deflated |
LST13-18.ASM | 1658 | 710 | deflated |
LST13-19.ASM | 897 | 449 | deflated |
LST13-2.ASM | 1018 | 456 | deflated |
LST13-20.ASM | 804 | 414 | deflated |
LST13-21.ASM | 2501 | 933 | deflated |
LST13-22.ASM | 2513 | 954 | deflated |
LST13-23.ASM | 1943 | 777 | deflated |
LST13-24.ASM | 1122 | 546 | deflated |
LST13-25.ASM | 2008 | 848 | deflated |
LST13-26.ASM | 2102 | 834 | deflated |
LST13-27.ASM | 2969 | 977 | deflated |
LST13-3.ASM | 1145 | 453 | deflated |
LST13-4.ASM | 638 | 308 | deflated |
LST13-5.ASM | 867 | 384 | deflated |
LST13-6.ASM | 807 | 440 | deflated |
LST13-7.ASM | 751 | 424 | deflated |
LST13-8.ASM | 1300 | 626 | deflated |
LST13-9.ASM | 1356 | 666 | deflated |
LST14-1.ASM | 2157 | 866 | deflated |
LST14-10.ASM | 2418 | 1001 | deflated |
LST14-11.ASM | 2419 | 1009 | deflated |
LST14-12.ASM | 2465 | 1017 | deflated |
LST14-13.ASM | 2195 | 942 | deflated |
LST14-14.ASM | 4112 | 1597 | deflated |
LST14-15.ASM | 1877 | 795 | deflated |
LST14-16.ASM | 4680 | 1608 | deflated |
LST14-2.ASM | 2235 | 900 | deflated |
LST14-3.ASM | 2371 | 942 | deflated |
LST14-4.ASM | 1384 | 609 | deflated |
LST14-5.ASM | 2096 | 855 | deflated |
LST14-6.ASM | 2140 | 900 | deflated |
LST14-7.ASM | 2245 | 935 | deflated |
LST14-8.ASM | 2222 | 934 | deflated |
LST14-9.ASM | 2221 | 933 | deflated |
LST2-1.ASM | 10910 | 3526 | deflated |
LST2-2.ASM | 938 | 511 | deflated |
LST2-3.ASM | 438 | 285 | deflated |
LST2-4.BAT | 2612 | 647 | deflated |
LST2-5.ASM | 16880 | 5135 | deflated |
LST2-6.ASM | 1542 | 767 | deflated |
LST2-7.BAT | 2676 | 650 | deflated |
LST2-8.ASM | 513 | 327 | deflated |
LST3-1.ASM | 799 | 421 | deflated |
LST3-2.ASM | 534 | 293 | deflated |
LST4-1.ASM | 248 | 173 | deflated |
LST4-10.ASM | 267 | 190 | deflated |
LST4-11.ASM | 800 | 422 | deflated |
LST4-12.ASM | 535 | 295 | deflated |
LST4-2.ASM | 248 | 173 | deflated |
LST4-3.ASM | 203 | 151 | deflated |
LST4-4.ASM | 203 | 154 | deflated |
LST4-5.ASM | 328 | 216 | deflated |
LST4-6.ASM | 294 | 208 | deflated |
LST4-7.ASM | 248 | 186 | deflated |
LST4-8.ASM | 250 | 188 | deflated |
LST4-9.ASM | 308 | 206 | deflated |
LST5-1.ASM | 657 | 398 | deflated |
LST7-1.ASM | 472 | 296 | deflated |
LST7-10.ASM | 840 | 453 | deflated |
LST7-11.ASM | 823 | 447 | deflated |
LST7-12.ASM | 766 | 433 | deflated |
LST7-13.ASM | 806 | 460 | deflated |
LST7-14.ASM | 994 | 541 | deflated |
LST7-15.ASM | 2882 | 917 | deflated |
LST7-16.ASM | 1111 | 512 | deflated |
LST7-17.ASM | 1475 | 708 | deflated |
LST7-18.ASM | 1281 | 586 | deflated |
LST7-19.ASM | 281 | 190 | deflated |
LST7-2.ASM | 747 | 428 | deflated |
LST7-20.ASM | 385 | 233 | deflated |
LST7-21.ASM | 648 | 359 | deflated |
LST7-3.ASM | 778 | 444 | deflated |
LST7-4.ASM | 1652 | 663 | deflated |
LST7-5.ASM | 2070 | 778 | deflated |
LST7-6.ASM | 1959 | 806 | deflated |
LST7-7.ASM | 972 | 486 | deflated |
LST7-8.ASM | 1094 | 536 | deflated |
LST7-9.ASM | 756 | 419 | deflated |
LST8-1.ASM | 272 | 185 | deflated |
LST8-10.ASM | 411 | 260 | deflated |
LST8-11.ASM | 476 | 288 | deflated |
LST8-12.ASM | 1008 | 453 | deflated |
LST8-13.ASM | 988 | 445 | deflated |
LST8-14.ASM | 495 | 305 | deflated |
LST8-15.ASM | 493 | 301 | deflated |
LST8-16.ASM | 584 | 339 | deflated |
LST8-17.ASM | 667 | 368 | deflated |
LST8-2.ASM | 282 | 192 | deflated |
LST8-3.ASM | 246 | 178 | deflated |
LST8-4.ASM | 290 | 208 | deflated |
LST8-5.ASM | 319 | 219 | deflated |
LST8-6.ASM | 235 | 173 | deflated |
LST8-7.ASM | 310 | 214 | deflated |
LST8-8.ASM | 158 | 126 | deflated |
LST8-9.ASM | 194 | 146 | deflated |
LST9-1.ASM | 562 | 310 | deflated |
LST9-10.ASM | 242 | 167 | deflated |
LST9-11.ASM | 550 | 336 | deflated |
LST9-12.ASM | 1000 | 518 | deflated |
LST9-13.ASM | 979 | 496 | deflated |
LST9-14.ASM | 890 | 469 | deflated |
LST9-15.ASM | 892 | 478 | deflated |
LST9-16.ASM | 1010 | 529 | deflated |
LST9-17.ASM | 794 | 387 | deflated |
LST9-18.ASM | 885 | 426 | deflated |
LST9-19.ASM | 322 | 212 | deflated |
LST9-2.ASM | 575 | 316 | deflated |
LST9-20.ASM | 322 | 211 | deflated |
LST9-21.ASM | 189 | 144 | deflated |
LST9-22.ASM | 220 | 161 | deflated |
LST9-23.ASM | 573 | 344 | deflated |
LST9-24.ASM | 893 | 431 | deflated |
LST9-25.ASM | 975 | 453 | deflated |
LST9-26.ASM | 936 | 509 | deflated |
LST9-3.ASM | 371 | 256 | deflated |
LST9-4.ASM | 312 | 220 | deflated |
LST9-5.ASM | 887 | 455 | deflated |
LST9-6.ASM | 879 | 449 | deflated |
LST9-7.ASM | 257 | 175 | deflated |
LST9-8.ASM | 307 | 218 | deflated |
LST9-9.ASM | 299 | 211 | deflated |
LTEST.ASM | 1390 | 641 | deflated |
LZTEST.ASM | 1542 | 767 | deflated |
LZTEST.EXE | 3151 | 787 | deflated |
LZTIME.ASM | 16037 | 4906 | deflated |
LZTIME.BAT | 2676 | 650 | deflated |
LZTIMER.ASM | 16880 | 5135 | deflated |
PTEST.ASM | 770 | 386 | deflated |
PZTEST.ASM | 938 | 511 | deflated |
PZTIME.BAT | 2612 | 647 | deflated |
PZTIMER.ASM | 10910 | 3526 | deflated |
TEST.TXT | 382 | 89 | deflated |
TPCREAD.ME | 199 | 165 | deflated |
ZENASM.DOC | 167 | 130 | deflated |
Download File ZENASM.ZIP Here
Contents of the TEST.TXT file
This is the first line of the test file.
This is the second line of the test file.
This is the third line of the test file.
This is the fourth line of the test file.
This is the fifth line of the test file.
This is the sixth line of the test file.
This is the seventh line of the test file.
This is the eighth line of the test file.
This is the last line of the test file.
This is the second line of the test file.
This is the third line of the test file.
This is the fourth line of the test file.
This is the fifth line of the test file.
This is the sixth line of the test file.
This is the seventh line of the test file.
This is the eighth line of the test file.
This is the last line of the test file.
December 8, 2017
Add comments