Dec 142017
Quarterdeck White Papers as of Aug 92, includes reader. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
286.TEC | 17596 | 6354 | deflated |
512AT.TEC | 4346 | 1831 | deflated |
AB_PLUS.TEC | 6311 | 2574 | deflated |
ALL-HELP.TEC | 34134 | 5727 | deflated |
AMSTRAD.TEC | 3980 | 1742 | deflated |
APIBRO.TEC | 48006 | 12996 | deflated |
APISTART.TEC | 3481 | 1484 | deflated |
AS400.TEC | 7651 | 3088 | deflated |
AST286.TEC | 2761 | 1243 | deflated |
ASTUTIL.TEC | 2595 | 1189 | deflated |
AUTOSCRI.TEC | 6801 | 2699 | deflated |
BANYAN.TEC | 3897 | 1718 | deflated |
BBS.TEC | 1746 | 862 | deflated |
BBSLIST.TEC | 14186 | 5040 | deflated |
BIX.TEC | 7836 | 3502 | deflated |
BOOKS.TEC | 6449 | 2451 | deflated |
BUFFERS.TEC | 8136 | 3044 | deflated |
BUS-MAST.TEC | 7116 | 2774 | deflated |
CHOOSDIR.TEC | 3125 | 1285 | deflated |
CIS.TEC | 3890 | 1808 | deflated |
CLIPPER5.TEC | 3716 | 1438 | deflated |
COM3N4.TEC | 6787 | 2682 | deflated |
COMMPROG.TEC | 28072 | 9539 | deflated |
COMPANIO.TEC | 2923 | 1322 | deflated |
CONTACT.TEC | 4863 | 1647 | deflated |
DBASE.TEC | 2903 | 1292 | deflated |
DECNET.TEC | 8076 | 3112 | deflated |
DESQAWAY.TEC | 1583 | 784 | deflated |
DESQMEM.TEC | 2356 | 1079 | deflated |
DESQTEMP.TEC | 4407 | 1807 | deflated |
DIRECTLY.TEC | 2387 | 1107 | deflated |
DOS4.TEC | 5047 | 2179 | deflated |
DOS5.TEC | 17754 | 6523 | deflated |
DRDOS6.TEC | 15207 | 5317 | deflated |
DV386.TEC | 2701 | 1201 | deflated |
DVANSI.TEC | 2597 | 1154 | deflated |
DVFLOPPY.TEC | 4402 | 1926 | deflated |
DVHERC.TEC | 4859 | 1888 | deflated |
EDLIN.TEC | 10181 | 3816 | deflated |
EMS40.TEC | 3859 | 1490 | deflated |
EMSCOMP.TEC | 35794 | 6631 | deflated |
EX13FLOW.TEC | 47485 | 12974 | deflated |
EXCEPT13.TEC | 7585 | 3051 | deflated |
EXCLUDE.TEC | 9191 | 3239 | deflated |
EXPAND.TEC | 5695 | 2487 | deflated |
EXTEND.TEC | 5932 | 2284 | deflated |
EXTMEM.TEC | 5404 | 2312 | deflated |
FLPYDISK.TEC | 3813 | 1559 | deflated |
HEX.TEC | 8002 | 3083 | deflated |
HRAMFONT.TEC | 3882 | 1606 | deflated |
IA.TEC | 11215 | 4435 | deflated |
INTERNET.TEC | 11719 | 2279 | deflated |
KBMOUSE.TEC | 3102 | 1325 | deflated |
KEYBCONF.TEC | 17407 | 5652 | deflated |
LANTASTI.TEC | 4914 | 2231 | deflated |
LARGCONT.TEC | 4485 | 1891 | deflated |
LOADHI6.TEC | 11358 | 4486 | deflated |
LOTUS2.TEC | 3028 | 1360 | deflated |
LOTUS3.TEC | 14452 | 4731 | deflated |
MCA.TEC | 7043 | 2509 | deflated |
MEMSIZE.TEC | 3330 | 1290 | deflated |
MEMSTAT.TEC | 3556 | 1498 | deflated |
MIDNIGHT.TEC | 2838 | 1261 | deflated |
MOUSE.TEC | 4224 | 1664 | deflated |
MOUSEDRP.TEC | 5346 | 2220 | deflated |
MULTI-T.TEC | 6449 | 2500 | deflated |
NEC_SX.TEC | 1399 | 696 | deflated |
NINSTALL.TEC | 9051 | 3151 | deflated |
NWORK.TEC | 6586 | 2585 | deflated |
OPTIMIZE.TEC | 23676 | 8109 | deflated |
OUTMEM.TEC | 2396 | 1093 | deflated |
PASSPORT.TEC | 6677 | 2429 | deflated |
PCTOOLS5.TEC | 6628 | 1889 | deflated |
PCTOOLS7.TEC | 6516 | 2797 | deflated |
PROTECT.TEC | 3108 | 1322 | deflated |
PROTMAN.TEC | 5995 | 2502 | deflated |
PS1.TEC | 4548 | 1789 | deflated |
QEMM5060.TEC | 7820 | 2949 | deflated |
QEMM6.TEC | 8510 | 3465 | deflated |
QEMMERR.TEC | 15955 | 5631 | deflated |
QEXT.TEC | 5122 | 2156 | deflated |
QRAM.TEC | 15733 | 5961 | deflated |
QRAMC&T.TEC | 5053 | 2008 | deflated |
QRAMNOTH.TEC | 5466 | 2259 | deflated |
QTEST.TEC | 9030 | 3611 | deflated |
QW-PIF.DVP | 416 | 92 | deflated |
QWHITE.COM | 20089 | 10112 | deflated |
QWHITE.TEC | 17307 | 6000 | deflated |
RAMDRIVE.TEC | 2908 | 1267 | deflated |
REMM.TEC | 4784 | 2129 | deflated |
SERNUM.TEC | 2944 | 848 | deflated |
SER_PRN.TEC | 2182 | 1012 | deflated |
SHADOWRM.TEC | 13091 | 4547 | deflated |
SHARED.TEC | 7265 | 2717 | deflated |
SK-PLUS.TEC | 5817 | 2355 | deflated |
SMARTDRV.TEC | 2581 | 1147 | deflated |
SNET.TEC | 7016 | 3009 | deflated |
SSTOR.TEC | 21465 | 6540 | deflated |
STACKER.TEC | 22793 | 7539 | deflated |
STEALTH.TEC | 21694 | 7028 | deflated |
SYSTKEYS.TEC | 8631 | 2764 | deflated |
TOKEN.TEC | 6569 | 2514 | deflated |
TOPS.TEC | 8643 | 3593 | deflated |
TOSH5100.TEC | 1835 | 828 | deflated |
TOUR.TEC | 22418 | 7036 | deflated |
TPCREAD.ME | 199 | 165 | deflated |
TROUBLE.TEC | 6136 | 2500 | deflated |
VCPI.TEC | 2511 | 1142 | deflated |
VGA.TEC | 9825 | 3385 | deflated |
VI.TEC | 3867 | 1419 | deflated |
VIRTUALI.TEC | 17805 | 6310 | deflated |
WIN-TRBL.TEC | 15366 | 5683 | deflated |
WIN3.TEC | 10691 | 3591 | deflated |
WIN31.TEC | 7226 | 2659 | deflated |
WINDOWS.TEC | 7111 | 2769 | deflated |
WINFLOW.TEC | 40340 | 11023 | deflated |
WINSIZE.TEC | 9680 | 3862 | deflated |
XBDA.TEC | 5015 | 2071 | deflated |
XDI.TEC | 9225 | 3505 | deflated |
XDV.TEC | 5388 | 2236 | deflated |
XFONTS.TEC | 5469 | 1931 | deflated |
XGA.TEC | 3427 | 1606 | deflated |
XSTI.TEC | 14935 | 5085 | deflated |
Download File QWAUG92.ZIP Here
December 14, 2017
Add comments